Racecourses
Every racecourse in Britain and Ireland: its map, its shape, the trips, where the winners were drawn and how they raced, and the races there next.
England
| Course | Direction | Racing | Next meeting |
|---|---|---|---|
| Aintree | Left-handed | Jumps | - |
| Ascot | Right-handed | Flat, Jumps | - |
| Bath | Left-handed | Flat | - |
| Beverley | Right-handed | Flat | - |
| Brighton | Left-handed | Flat | - |
| Carlisle | Right-handed | Flat, Jumps | Monday 9 November |
| Cartmel | Left-handed | Jumps | - |
| Catterick | Left-handed | Flat, Jumps | - |
| Chelmsford City | Left-handed | All-weather | - |
| Cheltenham | Left-handed | Jumps | - |
| Chester | Left-handed | Flat | - |
| Doncaster | Left-handed | Flat, Jumps | - |
| Epsom | Left-handed | Flat | - |
| Exeter | Right-handed | Jumps | - |
| Fakenham | Left-handed | Jumps | - |
| Fontwell | Left-handed | Jumps | - |
| Goodwood | Right-handed | Flat | - |
| Haydock | Left-handed | Flat, Jumps | - |
| Hereford | Right-handed | Jumps | - |
| Hexham | Left-handed | Jumps | - |
| Huntingdon | Right-handed | Jumps | Tuesday 10 November |
| Kempton | Right-handed | All-weather, Jumps | - |
| Leicester | Right-handed | Flat, Jumps | - |
| Lingfield | Left-handed | Flat, All-weather, Jumps | Tuesday 10 November |
| Ludlow | Right-handed | Jumps | - |
| Market Rasen | Right-handed | Jumps | - |
| Newbury | Left-handed | Flat, Jumps | - |
| Newcastle | Left-handed | All-weather, Jumps | - |
| Newmarket | Right-handed | Flat | - |
| Newton Abbot | Left-handed | Jumps | - |
| Nottingham | Left-handed | Flat | - |
| Plumpton | Left-handed | Jumps | - |
| Pontefract | Left-handed | Flat | - |
| Redcar | Left-handed | Flat | - |
| Ripon | Right-handed | Flat | - |
| Salisbury | Right-handed | Flat | - |
| Sandown | Right-handed | Flat, Jumps | Today |
| Sedgefield | Left-handed | Jumps | - |
| Southwell | Left-handed | All-weather, Jumps | - |
| Stratford | Left-handed | Jumps | Monday 9 November |
| Taunton | Right-handed | Jumps | - |
| Thirsk | Left-handed | Flat | - |
| Uttoxeter | Left-handed | Jumps | - |
| Warwick | Left-handed | Jumps | - |
| Wetherby | Left-handed | Flat, Jumps | - |
| Wincanton | Right-handed | Jumps | - |
| Windsor | Right-handed | Flat, Jumps | - |
| Wolverhampton | Left-handed | All-weather | - |
| Worcester | Left-handed | Jumps | - |
| Yarmouth | Left-handed | Flat | - |
| York | Left-handed | Flat | - |
Scotland
| Course | Direction | Racing | Next meeting |
|---|---|---|---|
| Ayr | Left-handed | Flat, Jumps | - |
| Hamilton | Right-handed | Flat | - |
| Kelso | Left-handed | Jumps | - |
| Musselburgh | Right-handed | Flat, Jumps | - |
| Perth | Right-handed | Jumps | - |
Wales
| Course | Direction | Racing | Next meeting |
|---|---|---|---|
| Bangor-On-Dee | Left-handed | Jumps | - |
| Chepstow | Left-handed | Flat, Jumps | - |
| Ffos Las | Left-handed | Flat, Jumps | Today |
Ireland (including Northern Ireland)
| Course | Direction | Racing | Next meeting |
|---|---|---|---|
| Ballinrobe | Right-handed | Flat, Jumps | - |
| Bellewstown | Left-handed | Flat, Jumps | - |
| Clonmel | Right-handed | Flat, Jumps | - |
| Cork | Right-handed | Flat, Jumps | - |
| Curragh | Right-handed | Flat | - |
| Down Royal | Right-handed | Flat, Jumps | - |
| Downpatrick | Right-handed | Jumps | - |
| Dundalk | Left-handed | All-weather | - |
| Fairyhouse | Right-handed | Flat, Jumps | Tuesday 10 November |
| Galway | Right-handed | Flat, Jumps | - |
| Gowran Park | Right-handed | Flat, Jumps | - |
| Kilbeggan | Right-handed | Jumps | - |
| Killarney | Left-handed | Flat, Jumps | - |
| Laytown | Left-handed | Beach | - |
| Leopardstown | Left-handed | Flat, Jumps | - |
| Limerick | Right-handed | Flat, Jumps | - |
| Listowel | Left-handed | Flat, Jumps | - |
| Naas | Left-handed | Flat, Jumps | Today |
| Navan | Left-handed | Flat, Jumps | - |
| Punchestown | Right-handed | Flat, Jumps | Monday 9 November |
| Roscommon | Right-handed | Flat, Jumps | - |
| Sligo | Right-handed | Flat, Jumps | - |
| Thurles | Right-handed | Flat, Jumps | - |
| Tipperary | Left-handed | Flat, Jumps | - |
| Tramore | Right-handed | Flat, Jumps | - |
| Wexford | Left-handed | Jumps | - |