Newcastle is a left-handed, galloping racecourse in England. It has an all-weather Flat course (Tapeta) and a jumps course.
Course facts
All-weather course
| Direction | Left-handed |
|---|---|
| Character | Galloping |
| Course length | 1.77 miles (about 14 furlongs) |
| Home straight | 750 yards (about 3½ furlongs) |
| Lowest point above sea level | 162ft |
| Highest point above sea level | 208ft |
| Winning post above sea level | 208ft |
| Notes | The all-weather surface is Tapeta. The all-weather course is outside the jumps course. There is a straight mile. |
Jumps course
| Direction | Left-handed |
|---|---|
| Character | Galloping |
| Course length | 1.68 miles (about 13½ furlongs) |
| Home straight | 770 yards (about 3½ furlongs) |
| Run-in from the last | 175 yards |
| Lowest point above sea level | 158ft |
| Highest point above sea level | 205ft |
| Winning post above sea level | 205ft |
| Notes | The chase course is on the inside. |
Course maps
All-weather course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Newcastle in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5f | All-weather | Straight | Galloping | Slightly Uphill | 0 | Straight | +22 ft |
| 6f | All-weather | Straight | Galloping | Slightly Uphill | 0 | Straight | +22 ft |
| 7f | All-weather | Straight | Galloping | Slightly Uphill | 0 | Straight | +28 ft |
| 1m | All-weather | Straight | Galloping | Slightly Uphill | 0 | Straight | +31 ft |
| 1m 2f | All-weather | Left-handed | Galloping | Down & Uphill | 1 | 1,126 yds | +31 ft |
| 1m 4.5f | All-weather | Left-handed | Galloping | Down & Uphill | 2 | 420 yds | +11 ft |
| 2m 0.5f | All-weather | Left-handed | Galloping | Down & Uphill | 3 | 537 yds | +16 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.67 miles | Left-handed | Stiff | Down & Uphill | 775 yds | +23 ft | Uphill |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5f All-weather | 258 | 37% (36%) A/E 1.11 · -2% | 30% (34%) A/E 0.83 · -26% | 33% (30%) A/E 1.05 · -10% |
| 6f All-weather | 450 | 34% (36%) A/E 1.06 · +30% | 30% (34%) A/E 0.90 · -3% | 36% (30%) A/E 1.06 · -7% |
| 7f All-weather | 397 | 32% (36%) A/E 0.96 · +2% | 36% (34%) A/E 1.01 · -4% | 32% (30%) A/E 1.03 · +49% |
| 1m All-weather | 341 | 37% (36%) A/E 1.12 · +41% | 35% (34%) A/E 0.97 · +1% | 28% (30%) A/E 0.90 · -23% |
| 1m 2f All-weather | 195 | 33% (36%) A/E 1.08 · -24% | 37% (34%) A/E 1.04 · -12% | 29% (30%) A/E 0.87 · -11% |
| 1m 4.5f All-weather | 104 | 38% (36%) A/E 1.08 · +2% | 31% (34%) A/E 0.93 · -39% | 32% (30%) A/E 0.98 · +6% |
| 2m 0.5f All-weather | 57 | 37% (36%) A/E 1.10 · +3% | 33% (34%) A/E 0.94 · +19% | 30% (30%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5f All-weather | 347 | 18% (11%) | 50% (42%) | 31% (47%) |
| 6f All-weather | 549 | 17% (11%) | 42% (38%) | 41% (50%) |
| 7f All-weather | 516 | 17% (12%) | 44% (38%) | 38% (51%) |
| 1m All-weather | 495 | 15% (12%) | 45% (39%) | 40% (49%) |
| 1m 2f All-weather | 281 | 13% (11%) | 41% (35%) | 46% (53%) |
| 1m 4.5f All-weather | 168 | 7% (12%) | 45% (37%) | 48% (51%) |
| 2m 0.5f All-weather | 87 | 11% (11%) | 38% (36%) | 51% (53%) |
| Chases | 152 | 28% (17%) | 49% (42%) | 22% (41%) |
| Hurdles | 230 | 29% (12%) | 42% (37%) | 29% (50%) |
| Bumpers | 43 | 14% (11%) | 44% (34%) | 42% (55%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.

