Tipperary is a left-handed racecourse in Ireland. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Left-handed |
|---|---|
| Character | Sharp and level |
| Course length | 1.25 miles (about 10 furlongs) |
| Home straight | 495 yards (about 2½ furlongs) |
| Lowest point above sea level | 306ft |
| Highest point above sea level | 333ft |
| Winning post above sea level | 318ft |
| Notes | The Flat course is outside the jumps course. There is a five-furlong straight course. |
Jumps course
| Direction | Left-handed |
|---|---|
| Character | Very sharp and level |
| Course length | 1.07 miles (about 8½ furlongs) |
| Home straight | 500 yards (about 2½ furlongs) |
| Run-in from the last | 165 yards |
| Lowest point above sea level | 306ft |
| Highest point above sea level | 317ft |
| Winning post above sea level | 315ft |
| Notes | The chase course is on the inside. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Tipperary in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5f | - | Straight | Galloping | Almost Flat | 0 | Straight | +13 ft |
| 7.5f | - | Left-handed | Sharp | Almost Flat | 2 | 208 yds | +11 ft |
| 1m 1f | - | Left-handed | Sharp | Almost Flat | 3 | 251 yds | +5 ft |
| 1m 4.5f | - | Left-handed | Sharp | Almost Flat | 4 | 600 yds | +3 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.07 miles | Left-handed | Very Sharp | Flat | 515 yds | 0 ft | Level |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5f | 30 | 23% (37%) | 53% (33%) | 23% (30%) |
| 7.5f | 31 | 32% (37%) | 19% (33%) | 48% (31%) |
| 1m 1f | 27 | 33% (36%) | 22% (32%) | 44% (31%) |
| 1m 4.5f | 25 | 44% (36%) | 12% (34%) | 44% (31%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5f | 50 | 40% (14%) | 50% (42%) | 10% (44%) |
| 7.5f | 48 | 15% (11%) | 58% (38%) | 27% (51%) |
| 1m 1f | 33 | 15% (10%) | 55% (36%) | 30% (54%) |
| 1m 4.5f | 26 | 15% (9%) | 42% (33%) | 42% (58%) |
| Chases | 59 | 20% (12%) | 47% (37%) | 32% (51%) |
| Hurdles | 88 | 26% (9%) | 49% (33%) | 25% (58%) |
| Bumpers | 24 | 29% (9%) | 42% (33%) | 29% (57%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.

