Worcester is a left-handed, galloping and level racecourse in England. It is a jumps course.
Course facts
| Direction | Left-handed |
|---|---|
| Character | Galloping and level |
| Course length | 1.55 miles (about 12½ furlongs) |
| Home straight | 850 yards (about 4 furlongs) |
| Run-in from the last | 260 yards (about 1 furlong) |
| Lowest point above sea level | 42ft |
| Highest point above sea level | 51ft |
| Winning post above sea level | 46ft |
| Notes | The chase course is on the outside. |
Course map
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Worcester in figures
Racing here next
No races are declared here yet.
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.55 miles | Left-handed | Galloping | Flat | 840 yds | -1 ft | Level |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| Chases | 217 | 26% (14%) | 43% (38%) | 31% (48%) |
| Hurdles | 390 | 24% (12%) | 39% (36%) | 37% (52%) |
| Bumpers | 58 | 21% (12%) | 38% (35%) | 41% (53%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.
