Fontwell is a very sharp and undulating racecourse in England. It is a jumps course.
Course facts
Chase course
| Direction | Figure-of-eight |
|---|---|
| Character | Very sharp and undulating |
| Course length | 1.02 miles (about 8 furlongs) |
| Home straight | 625 yards (about 3 furlongs) |
| Run-in from the last | 220 yards (about 1 furlong) |
| Lowest point above sea level | 62ft |
| Highest point above sea level | 109ft |
| Winning post above sea level | 98ft |
| Notes | The bend furthest from the winning post is an all-weather surface. |
Hurdles course
| Direction | Left-handed |
|---|---|
| Character | Very sharp and undulating |
| Course length | 1 mile (about 8 furlongs) |
| Home straight | 630 yards (about 3 furlongs) |
| Run-in from the last | 275 yards (about 1½ furlongs) |
| Lowest point above sea level | 62ft |
| Highest point above sea level | 109ft |
| Winning post above sea level | 98ft |
| Notes | The hurdles course shares the same bends as the chase course. |
Course map
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Fontwell in figures
Racing here next
No races are declared here yet.
The jumps courses
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Chase course | 1.02 miles | Both ways | Very Sharp | Down & Uphill | 622 yds | +30 ft | Uphill |
| Hurdle course | 1 miles | Left-handed | Very Sharp | Down & Uphill | 629 yds | +31 ft | Uphill |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| Chases, Chase course | 223 | 30% (19%) | 48% (44%) | 22% (37%) |
| Hurdles, Hurdle course | 406 | 30% (15%) | 46% (41%) | 24% (44%) |
| Bumpers, Hurdle course | 36 | 25% (16%) | 47% (43%) | 28% (41%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.
