Hamilton is a left- and right-handed, galloping and undulating racecourse in Scotland. It is a Flat course.
Course facts
| Direction | Left- and right-handed |
|---|---|
| Character | Galloping and undulating |
| Course length | 1.6 miles (about 13 furlongs) |
| Home straight | 1,180 yards (about 5½ furlongs) |
| Lowest point above sea level | 122ft |
| Highest point above sea level | 197ft |
| Winning post above sea level | 172ft |
| Notes | Longer races run both ways along the straight. There is a six-furlong straight course. |
Course map
Flat course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Hamilton in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5f | - | Straight | Galloping | Slightly Down & Uphill | 0 | Straight | +2 ft |
| 6f | - | Straight | Galloping | Down & Uphill | 0 | Straight | -27 ft |
| 1m 0.5f | - | Right-handed | Galloping | Undulating | 1 | 163 yds | +47 ft |
| 1m 1f | - | Right-handed | Galloping | Undulating | 1 | 350 yds | +32 ft |
| 1m 3f | - | Both ways | Galloping | Undulating | 2 | 335 yds | +19 ft |
| 1m 4f | - | Both ways | Galloping | Undulating | 2 | 555 yds | +5 ft |
| 1m 5f | - | Both ways | Galloping | Undulating | 2 | 776 yds | +3 ft |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5f | 52 | 44% (37%) | 35% (35%) | 21% (29%) |
| 6f | 72 | 42% (36%) A/E 1.05 · +384% | 37% (34%) A/E 1.15 · +80% | 21% (30%) A/E 0.77 · -31% |
| 1m 0.5f | 50 | 40% (37%) | 36% (34%) | 24% (29%) |
| 1m 1f | 36 | 36% (36%) | 22% (34%) | 42% (30%) |
| 1m 4f | 23 | 30% (36%) | 35% (34%) | 35% (30%) |
| 1m 5f | 21 | 33% (36%) | 29% (33%) | 38% (31%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5f | 150 | 26% (15%) | 50% (47%) | 23% (38%) |
| 6f | 164 | 27% (14%) | 50% (47%) | 23% (39%) |
| 1m 0.5f | 107 | 27% (13%) | 47% (39%) | 26% (47%) |
| 1m 1f | 62 | 21% (13%) | 42% (38%) | 37% (49%) |
| 1m 3f | 60 | 22% (15%) | 42% (39%) | 37% (45%) |
| 1m 4f | 44 | 16% (13%) | 52% (40%) | 32% (47%) |
| 1m 5f | 41 | 22% (14%) | 51% (40%) | 27% (46%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.
