Chepstow is a left-handed racecourse in Wales. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Left-handed |
|---|---|
| Character | Galloping and downhill |
| Course length | 1.87 miles (about 15 furlongs) |
| Home straight | 1,065 yards (about 5 furlongs) |
| Lowest point above sea level | 254ft |
| Highest point above sea level | 405ft |
| Winning post above sea level | 289ft |
| Notes | The Flat course is outside the jumps course. There is a straight mile. |
Jumps course
| Direction | Left-handed |
|---|---|
| Character | Galloping and undulating |
| Course length | 1.8 miles (about 14½ furlongs) |
| Home straight | 1,065 yards (about 5 furlongs) |
| Run-in from the last | 240 yards (about 1 furlong) |
| Lowest point above sea level | 252ft |
| Highest point above sea level | 326ft |
| Winning post above sea level | 291ft |
| Notes | The chase course is on the inside in the home straight and on the outside in the back straight. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Chepstow in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5f | - | Straight | Galloping | Slightly Undulating Downhill | 0 | Straight | -28 ft |
| 6f | - | Straight | Galloping | Undulating Downhill | 0 | Straight | -50 ft |
| 7f | - | Straight | Galloping | Very Undulating Downhill | 0 | Straight | -81 ft |
| 1m | - | Straight | Galloping | Very Undulating Downhill | 0 | Straight | -108 ft |
| 1m 2f | - | Left-handed | Galloping | Undulating | 1 | 753 yds | -18 ft |
| 1m 4f | - | Left-handed | Galloping | Undulating | 1 | 1,193 yds | +6 ft |
| 2m | - | Left-handed | Galloping | Very Undulating | 3 | 318 yds | -1 ft |
| 2m 2f | - | Left-handed | Galloping | Very Undulating | 3 | 758 yds | -27 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.8 miles | Left-handed | Galloping | Very Undulating | 1,080 yds | -25 ft | Level & Downhill |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5f | 41 | 37% (36%) | 29% (35%) | 34% (29%) |
| 6f | 55 | 38% (36%) A/E 1.12 · -4% | 29% (34%) | 33% (30%) |
| 7f | 58 | 40% (36%) A/E 1.10 · +23% | 36% (34%) A/E 1.15 · +54% | 24% (30%) |
| 1m | 46 | 46% (37%) | 33% (34%) | 22% (30%) |
| 1m 2f | 28 | 43% (37%) | 32% (34%) | 25% (29%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5f | 100 | 32% (16%) | 47% (49%) | 22% (35%) |
| 6f | 96 | 28% (13%) | 44% (44%) | 28% (42%) |
| 7f | 112 | 29% (14%) | 55% (43%) | 16% (43%) |
| 1m | 79 | 23% (13%) | 49% (44%) | 28% (44%) |
| 1m 2f | 50 | 24% (14%) | 48% (40%) | 28% (46%) |
| 1m 4f | 31 | 32% (15%) | 35% (39%) | 32% (46%) |
| Chases | 189 | 28% (15%) | 47% (40%) | 26% (46%) |
| Hurdles | 316 | 29% (11%) | 44% (37%) | 27% (52%) |
| Bumpers | 55 | 25% (12%) | 51% (37%) | 24% (51%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.

