Musselburgh is a right-handed, sharp and level racecourse in Scotland. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Right-handed |
|---|---|
| Character | Sharp and level |
| Course length | 1.37 miles (about 11 furlongs) |
| Home straight | 880 yards (about 4 furlongs) |
| Lowest point above sea level | 3ft |
| Highest point above sea level | 18ft |
| Winning post above sea level | 12ft |
| Notes | The Flat course is outside the jumps course. There is a five-furlong straight course. |
Jumps course
| Direction | Right-handed |
|---|---|
| Character | Sharp and level |
| Course length | 1.31 miles (about 10½ furlongs) |
| Home straight | 880 yards (about 4 furlongs) |
| Run-in from the last | 235 yards (about 1 furlong) |
| Lowest point above sea level | 4ft |
| Highest point above sea level | 17ft |
| Winning post above sea level | 11ft |
| Notes | The hurdles course is on the inside. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Musselburgh in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5f | - | Straight | Galloping | Flat | 0 | Straight | -1 ft |
| 7f | - | Right-handed | Sharp | Almost Flat | 1 | 396 yds | -1 ft |
| 1m | - | Right-handed | Sharp | Almost Flat | 1 | 585 yds | +2 ft |
| 1m 1f | - | Right-handed | Sharp | Almost Flat | 1 | 791 yds | -2 ft |
| 1m 4.5f | - | Right-handed | Sharp | Almost Flat | 2 | 348 yds | +2 ft |
| 1m 6f | - | Right-handed | Sharp | Almost Flat | 2 | 680 yds | +1 ft |
| 2m | - | Right-handed | Sharp | Almost Flat | 2 | 1,121 yds | -1 ft |
| 2m 2f | - | Right-handed | Sharp | Almost Flat | 3 | 398 yds | -1 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.32 miles | Right-handed | Sharp | Almost Flat | 875 yds | 0 ft | Level |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5f | 84 | 35% (36%) A/E 1.15 · +29% | 35% (34%) A/E 1.02 · -14% | 31% (30%) A/E 0.85 · +25% |
| 7f | 98 | 35% (36%) A/E 0.91 · -24% | 30% (34%) A/E 0.90 · +12% | 36% (30%) A/E 1.23 · -8% |
| 1m | 39 | 33% (37%) | 38% (34%) | 28% (29%) |
| 1m 1f | 25 | 32% (36%) | 36% (35%) | 32% (29%) |
| 1m 4.5f | 27 | 57% (37%) | 25% (35%) | 18% (29%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5f | 173 | 22% (14%) | 57% (45%) | 21% (41%) |
| 7f | 148 | 27% (12%) | 51% (39%) | 22% (48%) |
| 1m | 64 | 27% (12%) | 47% (42%) | 27% (46%) |
| 1m 1f | 55 | 29% (13%) | 40% (39%) | 31% (48%) |
| 1m 4.5f | 47 | 21% (13%) | 48% (37%) | 31% (49%) |
| 2m | 24 | 25% (14%) | 42% (40%) | 33% (46%) |
| Chases | 96 | 31% (16%) | 46% (42%) | 23% (42%) |
| Hurdles | 181 | 22% (12%) | 48% (41%) | 30% (47%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.

