Wetherby is a left-handed, galloping and level racecourse in England. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Left-handed |
|---|---|
| Character | Galloping and level |
| Course length | 1.52 miles (about 12 furlongs) |
| Home straight | 810 yards (about 3½ furlongs) |
| Lowest point above sea level | 81ft |
| Highest point above sea level | 104ft |
| Winning post above sea level | 102ft |
| Notes | Flat races are run on the hurdles course. |
Jumps course
| Direction | Left-handed |
|---|---|
| Character | Galloping and level |
| Course length | 1.42 miles (about 11½ furlongs) |
| Home straight | 810 yards (about 3½ furlongs) |
| Run-in from the last | 190 yards |
| Lowest point above sea level | 81ft |
| Highest point above sea level | 100ft |
| Winning post above sea level | 98ft |
| Notes | The chase course is on the inside in the home straight and on the outside in the back straight. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Wetherby in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5.5f | - | Left-handed | Galloping | Almost Flat | 1 | 187 yds | +15 ft |
| 7f | - | Left-handed | Galloping | Almost Flat | 1 | 248 yds | +18 ft |
| 1m | - | Left-handed | Galloping | Almost Flat | 1 | 468 yds | +16 ft |
| 1m 2f | - | Left-handed | Galloping | Almost Flat | 1 | 908 yds | +16 ft |
| 1m 6f | - | Left-handed | Galloping | Slightly Down & Uphill | 2 | 464 yds | +16 ft |
| 2m | - | Left-handed | Galloping | Slightly Down & Uphill | 2 | 904 yds | +13 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.42 miles | Left-handed | Galloping | Almost Flat | 825 yds | +12 ft | Slightly Uphill |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5.5f | 26 | 46% (37%) | 35% (33%) | 19% (31%) |
| 7f | 21 | 24% (36%) | 62% (35%) | 14% (28%) |
| 1m | 21 | 36% (37%) | 36% (33%) | 27% (30%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5.5f | 37 | 19% (14%) | 38% (38%) | 43% (49%) |
| 7f | 29 | 38% (11%) | 28% (34%) | 34% (54%) |
| 1m | 24 | 16% (10%) | 24% (34%) | 60% (56%) |
| Chases | 180 | 29% (17%) | 49% (44%) | 22% (39%) |
| Hurdles | 257 | 28% (12%) | 41% (39%) | 31% (49%) |
| Bumpers | 34 | 18% (11%) | 47% (36%) | 35% (53%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.

