Warwick is a left-handed, sharp racecourse in England. It is a jumps course.
Course facts
| Direction | Left-handed |
|---|---|
| Character | Sharp |
| Course length | 1.62 miles (about 13 furlongs) |
| Home straight | 545 yards (about 2½ furlongs) |
| Run-in from the last | 260 yards (about 1 furlong) |
| Lowest point above sea level | 165ft |
| Highest point above sea level | 213ft |
| Winning post above sea level | 170ft |
| Notes | The chase course is on the inside. |
Course map
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Warwick in figures
Racing here next
No races are declared here yet.
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.62 miles | Left-handed | Sharp | Undulating | 535 yds | +3 ft | Level |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| Chases | 208 | 32% (17%) | 48% (45%) | 20% (39%) |
| Hurdles | 298 | 27% (13%) | 49% (41%) | 24% (46%) |
| Bumpers | 55 | 16% (11%) | 58% (42%) | 25% (47%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.
