Dundalk is a left-handed, sharp and level racecourse in Ireland. It is an all-weather Flat course (Polytrack).
Course facts
| Direction | Left-handed |
|---|---|
| Character | Sharp and level |
| Course length | 1.24 miles (about 10 furlongs) |
| Home straight | 550 yards (about 2½ furlongs) |
| Lowest point above sea level | 11ft |
| Highest point above sea level | 24ft |
| Winning post above sea level | 23ft |
| Notes | The all-weather surface is Polytrack. |
Course map
All-weather course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Dundalk in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5f | - | Left-handed | Sharp | Flat | 1 | 305 yds | +8 ft |
| 5f | - | Straight | Galloping | Very Downhill | 0 | Straight | -99 ft |
| 6f | - | Left-handed | Sharp | Almost Flat | 1 | 284 yds | +4 ft |
| 6f | - | Left-handed | Very Sharp | Very Downhill | 1 | 317 yds | -85 ft |
| 7f | - | Left-handed | Sharp | Almost Flat | 1 | 504 yds | 0 ft |
| 1m | - | Left-handed | Sharp | Almost Flat | 1 | 708 yds | -1 ft |
| 1m 2.5f | - | Left-handed | Sharp | Almost Flat | 2 | 246 yds | +2 ft |
| 1m 4f | - | Left-handed | Sharp | Almost Flat | 2 | 536 yds | +6 ft |
| 2m | - | Left-handed | Sharp | Almost Flat | 3 | 301 yds | +5 ft |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 6f | 201 | 36% (36%) A/E 0.93 · -7% | 35% (34%) A/E 0.99 · -3% | 29% (29%) A/E 1.14 · -15% |
| 7f | 350 | 35% (36%) A/E 0.94 · -17% | 37% (34%) A/E 1.08 · +7% | 28% (29%) A/E 0.99 · +10% |
| 1m | 360 | 35% (36%) A/E 0.98 · -29% | 39% (34%) A/E 1.13 · +45% | 26% (30%) A/E 0.87 · -30% |
| 1m 2.5f | 245 | 36% (36%) A/E 1.00 · -24% | 35% (34%) A/E 0.98 · -13% | 29% (30%) A/E 1.03 · +8% |
| 1m 4f | 182 | 29% (36%) A/E 0.81 · -35% | 38% (34%) A/E 1.11 · +38% | 33% (30%) A/E 1.12 · -7% |
| 2m | 38 | 42% (37%) | 29% (34%) | 29% (29%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 6f | 229 | 24% (10%) | 50% (37%) | 27% (53%) |
| 7f | 371 | 16% (10%) | 53% (36%) | 31% (54%) |
| 1m | 381 | 14% (10%) | 50% (35%) | 35% (55%) |
| 1m 2.5f | 273 | 14% (9%) | 49% (36%) | 37% (55%) |
| 1m 4f | 195 | 8% (10%) | 49% (34%) | 43% (56%) |
| 2m | 48 | 10% (9%) | 40% (35%) | 50% (56%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.
