Cheltenham is a left-handed, stiff and undulating racecourse in England. It is a jumps course.
Course facts
Old course
| Direction | Left-handed |
|---|---|
| Character | Stiff and undulating |
| Course length | 2.53 miles (about 20 furlongs) |
| Home straight | 400 yards (about 2 furlongs) |
| Run-in from the last | 245 yards (about 1 furlong) |
| Lowest point above sea level | 180ft |
| Highest point above sea level | 228ft |
| Winning post above sea level | 224ft |
| Notes | Used in November and on the Tuesday and Wednesday of the Festival, with the finish on the stands side. The chase course is inside the hurdles course. |
New course
| Direction | Left-handed |
|---|---|
| Character | Stiff and undulating |
| Course length | 2.58 miles (about 20½ furlongs) |
| Home straight | 610 yards (about 3 furlongs) |
| Run-in from the last | 240 yards (about 1 furlong) |
| Lowest point above sea level | 180ft |
| Highest point above sea level | 233ft |
| Winning post above sea level | 220ft |
| Notes | Used in December, January and April, and on the Thursday and Friday of the Festival, with the finish on the inside of the course. The chase course is inside the hurdles course. |
Course map
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Cheltenham in figures
Racing here next
No races are declared here yet.
The jumps courses
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| New course | 2.58 miles | Left-handed | Stiff | Undulating | 610 yds | +40 ft | Very Uphill |
| Old course | 2.51 miles | Left-handed | Stiff | Undulating | 385 yds | +38 ft | Very Uphill |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| Chases, New course | 148 | 18% (11%) | 45% (39%) | 38% (50%) |
| Hurdles, New course | 127 | 16% (10%) | 45% (36%) | 40% (54%) |
| Chases, Old course | 103 | 27% (11%) | 48% (38%) | 25% (50%) |
| Hurdles, Old course | 104 | 19% (10%) | 41% (33%) | 39% (57%) |
| Bumpers, Old course | 20 | 10% (8%) | 45% (32%) | 45% (60%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.
