Fairyhouse is a right-handed, galloping and level racecourse in Ireland. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Right-handed |
|---|---|
| Character | Galloping and level |
| Course length | 1.79 miles (about 14½ furlongs) |
| Home straight | 600 yards (about 2½ furlongs) |
| Lowest point above sea level | 283ft |
| Highest point above sea level | 314ft |
| Winning post above sea level | 300ft |
| Notes | Flat races are run between the hurdles and chase courses. |
Jumps course
| Direction | Right-handed |
|---|---|
| Character | Galloping and level |
| Course length | 1.71 miles (about 13½ furlongs) |
| Home straight | 600 yards (about 2½ furlongs) |
| Run-in from the last | 170 yards |
| Lowest point above sea level | 283ft |
| Highest point above sea level | 314ft |
| Winning post above sea level | 300ft |
| Notes | The chase course is outside the hurdles course. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Fairyhouse in figures
Racing here next: Tuesday 10 November
- 12:30 Irish Stallion Farms EBF Academy Hurdle (Class E) 16 runners Racecard
- 13:00 Sign Up To GavinLynchRacing.com Mares Maiden Hurdle (Class E) 10 runners Racecard
- 13:30 William Hill Challenge Series Handicap Hurdle (Class E) (0-120) 13 runners Racecard
- 14:00 Irish National Hunt Chase CLG Beginners Chase (Class E) 12 runners Racecard
- 14:30 Michael O'Sullivan & Lorna Brooke Ireland V Britain (Class G) (Q.R.) Challenge Handicap Chase 6 runners Racecard
- 15:00 INHSC Supporting Point-To-Points Hunters Chase (Class G) 10 runners Racecard
- 15:30 John Thomas McNamara Series (Class E) (Q.R.) Handicap Hurdle 14 runners Racecard
- 16:00 Fairyhouse Christmas Party December 12th Point-To-Point NH Flat Race (Class E) 7 runners Racecard
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 6f | - | Left-handed | Galloping | Almost Flat | 1 | 393 yds | +12 ft |
| 7f | - | Left-handed | Galloping | Almost Flat | 2 | 332 yds | +8 ft |
| 1m 2f | - | Left-handed | Galloping | Slightly Undulating | 3 | 586 yds | -7 ft |
| 1m 4f | - | Left-handed | Galloping | Slightly Undulating | 4 | 424 yds | +7 ft |
| 1m 5.5f | - | Left-handed | Galloping | Slightly Undulating | 4 | 754 yds | +3 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.73 miles | Right-handed | Galloping | Slightly Undulating | 565 yds | +4 ft | Slightly Down & Uphill |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 6f | 61 | 43% (35%) A/E 1.08 · +45% | 26% (33%) A/E 0.80 · -27% | 31% (31%) A/E 1.12 · +6% |
| 7f | 49 | 39% (35%) A/E 0.94 · -38% | 43% (34%) A/E 1.29 · 0% | 18% (31%) A/E 0.72 · -45% |
| 1m 2f | 21 | 38% (36%) | 38% (33%) | 24% (31%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 6f | 77 | 25% (10%) | 47% (36%) | 29% (54%) |
| 7f | 58 | 14% (10%) | 55% (36%) | 31% (55%) |
| 1m 2f | 24 | 21% (9%) | 46% (36%) | 33% (55%) |
| 1m 4f | 20 | 35% (8%) | 55% (37%) | 10% (55%) |
| Chases | 195 | 28% (12%) | 47% (38%) | 26% (50%) |
| Hurdles | 334 | 24% (9%) | 50% (35%) | 25% (57%) |
| Bumpers | 62 | 24% (12%) | 43% (39%) | 33% (49%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.

