Ludlow is a right-handed racecourse in England. It is a jumps course.
Course facts
Chase course
| Direction | Right-handed |
|---|---|
| Character | Sharp |
| Course length | 1.33 miles (about 10½ furlongs) |
| Home straight | 680 yards (about 3 furlongs) |
| Run-in from the last | 190 yards |
| Lowest point above sea level | 302ft |
| Highest point above sea level | 325ft |
| Winning post above sea level | 314ft |
| Notes | Chases use the inner circuit. |
Hurdles course
| Direction | Right-handed |
|---|---|
| Character | Easy and level |
| Course length | 1.56 miles (about 12½ furlongs) |
| Home straight | 670 yards (about 3 furlongs) |
| Run-in from the last | 195 yards |
| Lowest point above sea level | 302ft |
| Highest point above sea level | 329ft |
| Winning post above sea level | 316ft |
| Notes | Hurdle races use the far loop and run on the outside in the home straight. |
Course map
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Ludlow in figures
Racing here next
No races are declared here yet.
The jumps courses
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Chase course | 1.39 miles | Right-handed | Easy | Slightly Undulating | 610 yds | +8 ft | Slightly Uphill |
| Hurdle course | 1.54 miles | Right-handed | Easy | Slightly Undulating | 610 yds | +8 ft | Slightly Uphill |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| Chases, Chase course | 172 | 28% (19%) | 45% (43%) | 26% (38%) |
| Hurdles, Hurdle course | 256 | 25% (13%) | 50% (39%) | 25% (48%) |
| Bumpers, Hurdle course | 26 | 27% (10%) | 35% (36%) | 38% (54%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.
