Haydock is a left-handed, galloping racecourse in England. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Left-handed |
|---|---|
| Character | Galloping |
| Course length | 1.59 miles (about 12½ furlongs) |
| Home straight | 1,030 yards (about 4½ furlongs) |
| Lowest point above sea level | 134ft |
| Highest point above sea level | 164ft |
| Winning post above sea level | 161ft |
| Notes | The Flat course is outside the jumps course. There is a six-furlong straight course. |
Jumps course
| Direction | Left-handed |
|---|---|
| Character | Galloping |
| Course length | 1.44 miles (about 11½ furlongs) |
| Home straight | 1,000 yards (about 4½ furlongs) |
| Run-in from the last | 200 yards |
| Lowest point above sea level | 133ft |
| Highest point above sea level | 162ft |
| Winning post above sea level | 156ft |
| Notes | The hurdles course is on the inside. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Haydock in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5f | - | Straight | Galloping | Slightly Uphill | 0 | Straight | +22 ft |
| 6f | - | Straight | Galloping | Slightly Uphill | 0 | Straight | +23 ft |
| 7f | - | Left-handed | Galloping | Slightly Undulating | 1 | 240 yds | +18 ft |
| 1m | - | Left-handed | Galloping | Slightly Undulating | 1 | 460 yds | +15 ft |
| 1m 2.5f | - | Left-handed | Galloping | Slightly Undulating | 1 | 1,008 yds | +7 ft |
| 1m 3.5f | - | Left-handed | Galloping | Slightly Undulating | 2 | 139 yds | +3 ft |
| 1m 6f | - | Left-handed | Galloping | Slightly Undulating | 2 | 375 yds | +8 ft |
| 2m | - | Left-handed | Galloping | Slightly Undulating | 2 | 860 yds | +13 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.43 miles | Left-handed | Galloping | Slightly Down & Uphill | 980 yds | +19 ft | Slightly Uphill |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5f | 52 | 38% (37%) | 19% (34%) | 42% (30%) |
| 6f | 82 | 34% (36%) A/E 1.07 · +37% | 33% (34%) A/E 0.90 · -34% | 33% (30%) A/E 1.03 · +30% |
| 7f | 108 | 46% (36%) A/E 1.11 · +1% | 28% (34%) A/E 0.85 · -27% | 26% (30%) A/E 0.99 · -36% |
| 1m | 77 | 47% (36%) A/E 1.17 · +8% | 31% (33%) A/E 0.94 · +3% | 22% (30%) A/E 0.81 · +24% |
| 1m 2.5f | 39 | 40% (37%) | 30% (35%) | 30% (29%) |
| 1m 3.5f | 36 | 50% (36%) | 28% (34%) | 22% (29%) |
| 1m 6f | 26 | 42% (37%) | 27% (34%) | 31% (29%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5f | 71 | 18% (12%) | 44% (42%) | 38% (46%) |
| 6f | 118 | 16% (12%) | 44% (41%) | 40% (47%) |
| 7f | 163 | 13% (12%) | 49% (37%) | 37% (51%) |
| 1m | 135 | 19% (13%) | 46% (39%) | 36% (48%) |
| 1m 2.5f | 79 | 20% (14%) | 39% (39%) | 41% (47%) |
| 1m 3.5f | 68 | 22% (12%) | 41% (39%) | 37% (48%) |
| 1m 6f | 43 | 19% (12%) | 44% (37%) | 37% (52%) |
| Chases | 109 | 26% (15%) | 54% (43%) | 20% (42%) |
| Hurdles | 152 | 25% (13%) | 52% (39%) | 23% (48%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.

