Limerick is a right-handed, sharp and undulating racecourse in Ireland. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Right-handed |
|---|---|
| Character | Sharp and undulating |
| Course length | 1.33 miles (about 10½ furlongs) |
| Home straight | 535 yards (about 2½ furlongs) |
| Lowest point above sea level | 64ft |
| Highest point above sea level | 120ft |
| Winning post above sea level | 101ft |
| Notes | Flat races are run outside the hurdles course. |
Jumps course
| Direction | Right-handed |
|---|---|
| Character | Sharp and undulating |
| Course length | 1.25 miles (about 10 furlongs) |
| Home straight | 535 yards (about 2½ furlongs) |
| Run-in from the last | 170 yards |
| Lowest point above sea level | 64ft |
| Highest point above sea level | 120ft |
| Winning post above sea level | 101ft |
| Notes | There are inner and outer hurdles courses, both inside the chase course. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Limerick in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 6.5f | - | Right-handed | Sharp | Up & Downhill | 1 | 414 yds | +20 ft |
| 7f | - | Right-handed | Sharp | Up & Downhill | 1 | 484 yds | +25 ft |
| 1m | - | Right-handed | Sharp | Up & Downhill | 1 | 704 yds | +27 ft |
| 1m 3.5f | - | Right-handed | Sharp | Undulating | 2 | 440 yds | +2 ft |
| 1m 4.5f | - | Right-handed | Sharp | Undulating | 2 | 700 yds | -10 ft |
| 2m 1f | - | Right-handed | Sharp | Undulating | 3 | 561 yds | +28 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.21 miles | Right-handed | Sharp | Undulating | 542 yds | -4 ft | Level |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 7f | 25 | 44% (36%) | 16% (33%) | 40% (31%) |
| 1m | 42 | 33% (36%) | 19% (33%) | 48% (32%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 7f | 28 | 18% (9%) | 57% (37%) | 25% (54%) |
| 1m | 52 | 21% (10%) | 42% (34%) | 37% (56%) |
| 1m 3.5f | 21 | 10% (10%) | 57% (40%) | 33% (50%) |
| Chases | 130 | 23% (12%) | 51% (37%) | 26% (51%) |
| Hurdles | 331 | 23% (10%) | 44% (33%) | 32% (57%) |
| Bumpers | 54 | 33% (12%) | 37% (37%) | 30% (51%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.

