The Curragh is a right-handed, galloping racecourse in Ireland. It is a Flat course.
Course facts
| Direction | Right-handed |
|---|---|
| Character | Galloping |
| Course length | Derby course 2.08 miles; Plate course 2.25 miles |
| Home straight | 715 yards (about 3½ furlongs) |
| Lowest point above sea level | 327ft |
| Highest point above sea level | 369ft |
| Winning post above sea level | Derby course 369ft; Plate course 366ft |
| Notes | The Derby course uses the inner loop and finishes on the stands side. There is a straight mile. |
Course map
Flat course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Curragh in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 1m1f | Derby course | Right-handed | Galloping | Slightly Undulating Uphill | 1 | 660 yds | +25 ft |
| 1m 2f | Derby course | Right-handed | Galloping | Slightly Undulating Uphill | 1 | 880 yds | +23 ft |
| 1m4f | Derby course | Right-handed | Galloping | Slightly Undulating Uphill | 2 | 279 yds | +26 ft |
| 1m 6f | Derby course | Right-handed | Galloping | Undulating Uphill | 2 | 719 yds | +32 ft |
| 2m | Derby course | Right-handed | Galloping | Undulating Uphill | 2 | 1,159 yds | +36 ft |
| 1m | Plate course | Right-handed | Galloping | Slightly Undulating Uphill | 1 | 465 yds | +29 ft |
| 1m 1f | Plate course | Right-handed | Galloping | Slightly Undulating Uphill | 2 | 393 yds | +31 ft |
| 1m 2f | Plate course | Right-handed | Galloping | Slightly Undulating Uphill | 2 | 613 yds | +20 ft |
| 1m 4f | Plate course | Right-handed | Galloping | Slightly Undulating Uphill | 3 | 285 yds | +13 ft |
| 1m 6f | Plate course | Right-handed | Galloping | Slightly Undulating Uphill | 3 | 725 yds | +30 ft |
| 2m | Plate course | Right-handed | Galloping | Undulating Uphill | 3 | 1,165 yds | +27 ft |
| 5f | Straight course | Straight | Galloping | Almost Flat | 0 | Straight | +20 ft |
| 6f | Straight course | Straight | Galloping | Slightly Uphill | 0 | Straight | +26 ft |
| 7f | Straight course | Straight | Galloping | Slightly Uphill | 0 | Straight | +30 ft |
| 1m | Straight course | Straight | Galloping | Slightly Uphill | 0 | Straight | +33 ft |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5f Straight course | 69 | 38% (36%) A/E 1.09 · +5% | 28% (34%) A/E 0.86 · -5% | 35% (31%) A/E 1.02 · -13% |
| 6f Straight course | 214 | 35% (36%) A/E 1.03 · -12% | 29% (33%) A/E 0.93 · -28% | 36% (31%) A/E 1.02 · +20% |
| 7f Straight course | 159 | 31% (36%) A/E 0.97 · -22% | 36% (34%) A/E 1.05 · -28% | 33% (31%) A/E 0.96 · -9% |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5f Straight course | 85 | 16% (11%) | 55% (41%) | 28% (47%) |
| 6f Straight course | 249 | 26% (9%) | 47% (38%) | 27% (53%) |
| 7f Straight course | 190 | 21% (9%) | 44% (36%) | 36% (55%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.
