Hexham is a left-handed, stiff and undulating racecourse in England. It is a jumps course.
Course facts
Chase course
| Direction | Left-handed |
|---|---|
| Character | Stiff and undulating |
| Course length | 1.48 miles, with a separate 560-yard finish |
| Home straight | 440 yards (about 2 furlongs) |
| Run-in from the last | 290 yards (about 1½ furlongs) |
| Lowest point above sea level | 663ft |
| Highest point above sea level | 755ft |
| Winning post above sea level | 729ft |
| Notes | The chase course is on the outside, except in front of the stands. |
Hurdles course
| Direction | Left-handed |
|---|---|
| Character | Stiff and undulating |
| Course length | 1.5 miles (about 12 furlongs) |
| Home straight | 440 yards (about 2 furlongs) |
| Run-in from the last | 220 yards (about 1 furlong) |
| Lowest point above sea level | 663ft |
| Highest point above sea level | 751ft |
| Winning post above sea level | 729ft |
| Notes | The hurdles course is on the inside, except in front of the stands. |
Course map
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Hexham in figures
Racing here next
No races are declared here yet.
The jumps courses
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Chase course | 1.67 miles | Left-handed | Stiff | Very Undulating | 458 yds | +38 ft | Very Uphill |
| Hurdle course | 1.5 miles | Left-handed | Stiff | Very Down & Uphill | 458 yds | +38 ft | Very Uphill |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| Chases, Chase course | 186 | 25% (14%) | 45% (40%) | 31% (46%) |
| Hurdles, Hurdle course | 274 | 24% (13%) | 52% (37%) | 24% (50%) |
| Bumpers, Hurdle course | 27 | 22% (14%) | 33% (37%) | 44% (49%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.
