Sligo is a right-handed, stiff and undulating racecourse in Ireland. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Right-handed |
|---|---|
| Character | Stiff and undulating |
| Course length | 0.94 miles (about 7½ furlongs) |
| Home straight | 340 yards (about 1½ furlongs) |
| Lowest point above sea level | 42ft |
| Highest point above sea level | 107ft |
| Winning post above sea level | 107ft |
Jumps course
| Direction | Right-handed |
|---|---|
| Character | Stiff and undulating |
| Course length | 0.94 miles (about 7½ furlongs) |
| Home straight | 340 yards (about 1½ furlongs) |
| Run-in from the last | 225 yards (about 1 furlong) |
| Lowest point above sea level | 43ft |
| Highest point above sea level | 107ft |
| Winning post above sea level | 107ft |
| Notes | When this map was drawn, the September meeting was chases only and all other meetings were hurdles only. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Sligo in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5.5f | - | Right-handed | Very Sharp | Very Down & Uphill | 2 | 202 yds | +43 ft |
| 1m 2f | - | Right-handed | Very Sharp | Very Down & Uphill | 4 | 212 yds | +33 ft |
| 1m 4.5f | - | Right-handed | Very Sharp | Very Down & Uphill | 5 | 0 yds | +55 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 0.94 miles | Right-handed | Very Sharp | Very Down & Uphill | 338 yds | +13 ft | Uphill |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5.5f | 32 | 47% (37%) | 31% (33%) | 22% (30%) |
| 1m 2f | 31 | 26% (36%) | 35% (34%) | 39% (30%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5.5f | 38 | 42% (11%) | 39% (36%) | 18% (53%) |
| 1m 2f | 36 | 25% (12%) | 39% (34%) | 36% (55%) |
| Chases | 36 | 25% (14%) | 53% (38%) | 22% (47%) |
| Hurdles | 162 | 23% (10%) | 43% (36%) | 34% (54%) |
| Bumpers | 24 | 17% (11%) | 58% (40%) | 25% (50%) |
Course and trip measurements from the Proform course maps; results from Proform RaceMetrics.

