Chelmsford City is a left-handed, very sharp and level racecourse in England. It is an all-weather Flat course (Polytrack).
Course facts
| Direction | Left-handed |
|---|---|
| Character | Very sharp and level |
| Course length | 1.03 miles (about 8 furlongs) |
| Home straight | 440 yards (about 2 furlongs) |
| Lowest point above sea level | 230ft |
| Highest point above sea level | 244ft |
| Winning post above sea level | 241ft |
| Notes | The all-weather surface is Polytrack. |
Course map
All-weather course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Chelmsford City in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 5f | - | Left-handed | Very Sharp | Flat | 1 | 246 yds | +7 ft |
| 6f | - | Left-handed | Very Sharp | Flat | 1 | 466 yds | +3 ft |
| 7f | - | Left-handed | Very Sharp | Almost Flat | 1 | 686 yds | +1 ft |
| 1m | - | Left-handed | Very Sharp | Almost Flat | 2 | 381 yds | +2 ft |
| 1m 2f | - | Left-handed | Very Sharp | Almost Flat | 2 | 438 yds | +8 ft |
| 1m 5f | - | Left-handed | Very Sharp | Almost Flat | 3 | 246 yds | +7 ft |
| 1m 6f | - | Left-handed | Very Sharp | Almost Flat | 3 | 400 yds | +3 ft |
| 2m | - | Left-handed | Very Sharp | Almost Flat | 4 | 330 yds | +2 ft |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 5f | 86 | 49% (37%) A/E 1.08 · +16% | 35% (34%) A/E 1.01 · -7% | 16% (29%) A/E 0.80 · -20% |
| 6f | 222 | 47% (36%) A/E 1.13 · -20% | 31% (34%) A/E 0.99 · -13% | 22% (30%) A/E 0.86 · -22% |
| 7f | 251 | 40% (36%) A/E 0.99 · -18% | 31% (34%) A/E 0.93 · -5% | 29% (30%) A/E 1.11 · +32% |
| 1m | 166 | 40% (36%) A/E 1.02 · +12% | 39% (34%) A/E 1.12 · -14% | 21% (30%) A/E 0.83 · -46% |
| 1m 2f | 190 | 41% (36%) A/E 1.12 · +7% | 36% (34%) A/E 1.04 · +11% | 24% (30%) A/E 0.80 · -21% |
| 1m 6f | 26 | 50% (37%) | 27% (34%) | 23% (29%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 5f | 164 | 31% (14%) | 46% (41%) | 23% (45%) |
| 6f | 298 | 23% (12%) | 50% (38%) | 27% (50%) |
| 7f | 327 | 20% (11%) | 48% (38%) | 32% (51%) |
| 1m | 241 | 18% (11%) | 50% (38%) | 32% (50%) |
| 1m 2f | 284 | 16% (12%) | 47% (37%) | 37% (51%) |
| 1m 5f | 36 | 8% (15%) | 44% (39%) | 47% (46%) |
| 1m 6f | 64 | 11% (13%) | 34% (39%) | 55% (47%) |
| 2m | 38 | 26% (15%) | 37% (44%) | 37% (41%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.
