Gowran Park is a right-handed racecourse in Ireland. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Right-handed |
|---|---|
| Character | Easy and undulating |
| Course length | 1.39 miles (about 11 furlongs) |
| Home straight | 580 yards (about 2½ furlongs) |
| Lowest point above sea level | 194ft |
| Highest point above sea level | 258ft |
| Winning post above sea level | 217ft |
| Notes | The Flat course is between the hurdles and chase courses. |
Jumps course
| Direction | Right-handed |
|---|---|
| Character | Sharp and undulating |
| Course length | 1.3 miles (about 10½ furlongs) |
| Home straight | 580 yards (about 2½ furlongs) |
| Run-in from the last | 175 yards |
| Lowest point above sea level | 194ft |
| Highest point above sea level | 249ft |
| Winning post above sea level | 216ft |
| Notes | The hurdles course is on the inside. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
Gowran Park in figures
Racing here next
No races are declared here yet.
The Flat trips
| Trip | Course | Direction | Track | Gradient | Bends | To the first bend | Start to finish |
|---|---|---|---|---|---|---|---|
| 7f | - | Right-handed | Sharp | Slightly Undulating | 2 | 296 yds | +1 ft |
| 1m | - | Right-handed | Sharp | Undulating | 2 | 516 yds | +7 ft |
| 1m 1.5f | - | Right-handed | Sharp | Undulating | 3 | 0 yds | +17 ft |
| 1m 4f | - | Right-handed | Sharp | Undulating | 3 | 201 yds | 0 ft |
| 1m 6f | - | Right-handed | Sharp | Undulating | 4 | 113 yds | -14 ft |
The jumps course
| Course | Circuit | Direction | Track | Gradient | Home straight | Climb in the straight | Finish |
|---|---|---|---|---|---|---|---|
| Jumps course | 1.3 miles | Right-handed | Sharp | Undulating | 585 yds | -11 ft | Slightly Downhill |
The draw
Where the winners were drawn in fields of 8 or more over the last 5 years: each figure is the share of the winners from that third of the stalls, with the share of the runners in brackets. A part of the draw winning well above or below its share is shaded, from 40 races.
Does it pay? The second line, shown from 40 races and 200 runners with a Betfair SP, is A/E and the return from backing every runner at Betfair SP after 2% commission. A/E is the winners divided by the winners their Betfair SPs expected. 1.00 means the market had it right. Above 1 they won more often than their prices said; below 1, less often. A bias that wins often but has an A/E near 1 is already in the price, so backing it blind does not pay. A few big-priced winners can swing one figure a long way: look for the same story across several trips.
| Trip | Races | Low draw | Middle | High draw |
|---|---|---|---|---|
| 7f | 109 | 50% (37%) A/E 1.07 · +17% | 28% (33%) A/E 0.95 · -29% | 22% (30%) A/E 0.95 · -43% |
| 1m | 139 | 45% (36%) A/E 1.05 · 0% | 35% (33%) A/E 1.16 · +171% | 20% (31%) A/E 0.74 · -39% |
| 1m 1.5f | 110 | 38% (36%) A/E 0.93 · +13% | 33% (34%) A/E 1.05 · +26% | 29% (30%) A/E 1.04 · +44% |
| 1m 6f | 25 | 24% (36%) | 40% (33%) | 36% (30%) |
How the races are run
How the winners raced over the last 5 years: the share of the winners that led, raced prominently or were held up, with the share of the runners in brackets, shaded the same way.
| Trip or type | Races | Led | Prominent | Held up |
|---|---|---|---|---|
| 7f | 131 | 30% (9%) | 55% (35%) | 15% (55%) |
| 1m | 145 | 26% (9%) | 46% (35%) | 28% (56%) |
| 1m 1.5f | 132 | 26% (10%) | 48% (34%) | 26% (56%) |
| 1m 6f | 29 | 21% (11%) | 59% (34%) | 21% (56%) |
| Chases | 75 | 37% (13%) | 48% (38%) | 15% (49%) |
| Hurdles | 135 | 24% (9%) | 40% (34%) | 36% (57%) |
| Bumpers | 20 | 15% (14%) | 55% (36%) | 30% (50%) |
Course and trip measurements from the Proform course maps; results and Betfair SPs from Proform RaceMetrics.

