RaceMetrics RaceMetrics

RaceMetrics Rankings

British & Irish racing's live rankings

Updated 8 October 2026 at 15:04 (UK time) · recalculated daily from official UK & Irish results · free to view

Who is the best racehorse, trainer, jockey and sire in British and Irish racing right now? These tables rank every active participant by RaceMetrics Rating — a rating earned by beating rated opponents, recalculated after every race. No opinion, no tipping, no market prices: just who has beaten whom.

Top 25 Horses by RaceMetrics Rating

# Name Rating Runs Last run
1 Jonbon 1,709 20 12 Mar
2 Dinoblue 1,701 19 1 May
3 Kalpana 1,691 17 20 Aug
4 Goblet Of Fire 1,677 30 24 Sept
5 Gaelic Warrior 1,676 18 29 Apr
6 Goldmoyne 1,675 42 2 Oct
7 Brighterdaysahead 1,674 16 9 Apr
8 Onefortheditch 1,673 34 6 Oct
9 Jm Jungle 1,672 34 13 Sept
10 Lossiemouth 1,668 16 1 May
11 Its On The Line 1,667 16 1 May
12 Galopin Des Champs 1,664 15 2 Feb
13 Sweet William 1,663 22 18 Jun
14 Wodhooh 1,658 15 2 May
15 Scandinavia 1,658 13 13 Sept
16 Donnacha 1,657 18 17 Apr
17 Divilabother 1,655 28 4 Oct
18 Tuco Salamanca 1,654 22 3 Oct
19 Say What You See 1,654 21 13 Sept
20 Coul Angel 1,653 24 13 Sept
21 Split Elevens 1,651 52 28 Sept
22 Blue Bolt 1,651 11 3 Oct
23 Switch From Diesel 1,651 21 3 Oct
24 A Nod To Getaway 1,651 28 5 Mar
25 Sondad 1,650 21 3 Oct

Top 25 Trainers by RaceMetrics Rating

# Name Rating Runs Last run
1 Charlie Appleby 1,655 1,276 5 Oct
2 P Twomey 1,651 498 5 Oct
3 John J Nallen 1,629 176 4 Oct
4 Charlie Clover 1,627 221 6 Oct
5 G M Lyons 1,612 1,344 7 Oct
6 Clive Cox 1,602 1,459 7 Oct
7 John Gosden 1,599 2,155 7 Oct
8 W P Mullins 1,598 4,093 6 Oct
9 R P Cody 1,597 321 5 Oct
10 Harry Charlton 1,586 712 7 Oct
11 Aidan Anthony Howard 1,585 222 6 Oct
12 George Boughey 1,584 2,415 7 Oct
13 Roger Varian 1,583 2,016 7 Oct
14 James Fanshawe 1,581 1,340 6 Oct
15 Geoffrey Oldroyd 1,580 194 3 Oct
16 Eamonn Francis Gallagher 1,577 80 6 Oct
17 Nicky Richards 1,576 768 2 Oct
18 Andrew Slattery 1,574 1,970 7 Oct
19 Michael Herrington 1,573 1,044 7 Oct
20 Olly Murphy 1,573 2,202 7 Oct
21 Andrew Balding 1,573 4,042 7 Oct
22 Saeed bin Suroor 1,572 283 6 Oct
23 Jonathan Sweeney 1,570 124 11 Sept
24 Stephen Thorne 1,570 322 7 Oct
25 Joseph Patrick O'Brien 1,570 3,994 7 Oct

Top 25 Jockeys by RaceMetrics Rating

# Name Rating Runs Last run
1 Mr P W Mullins 1,700 603 2 Oct
2 Mr D L Queally 1,626 95 6 Oct
3 Paul Townend 1,622 1,241 3 Oct
4 Daniel Tudhope 1,616 2,160 7 Oct
5 Oisin Murphy 1,613 3,693 7 Oct
6 S Coen 1,605 500 5 Oct
7 Mr Derek O'Connor 1,603 280 6 Oct
8 Mr R James 1,600 126 28 Sept
9 Jonathan Burke 1,597 1,620 7 Oct
10 Dylan Browne McMonagle 1,593 2,202 25 Aug
11 Darragh O'Keeffe 1,592 2,338 6 Oct
12 Mr A P Ryan 1,590 360 28 Sept
13 Miss Maxine O'Sullivan 1,589 99 13 Aug
14 Mr Henry Callan 1,589 65 6 Oct
15 Sean Quinlan 1,582 1,708 7 Oct
16 Eireann Cagney 1,580 141 6 Oct
17 Mr H C Swan 1,580 517 6 Oct
18 Jack Kennedy 1,580 1,493 6 Oct
19 James Doyle 1,579 1,504 5 Oct
20 Harry Bannister 1,578 872 1 Oct
21 Harry Skelton 1,577 2,084 7 Oct
22 Mr D G Lavery 1,577 199 27 Sept
23 James Bowen 1,576 1,613 7 Oct
24 Ben Coen 1,574 2,278 7 Oct
25 Shane Gray 1,572 1,277 6 Oct

Top 25 Sires by RaceMetrics Rating

# Name Rating Runs Last run
1 Joshua Tree 1,607 290 4 Oct
2 Axxos 1,598 72 22 Sept
3 Alhebayeb 1,597 804 30 Sept
4 Ajaya 1,597 76 28 Sept
5 Fracas 1,595 200 27 Sept
6 Beckford 1,592 54 22 Sept
7 Goliath Du Berlais 1,583 100 7 Oct
8 Persian Force 1,583 193 4 Oct
9 City Light 1,580 112 5 Oct
10 Motivator 1,579 211 3 Oct
11 Harry Angel 1,577 2,258 6 Oct
12 Pastorius 1,576 139 2 Oct
13 Blue Point 1,574 2,989 7 Oct
14 Decorated Knight 1,574 706 6 Oct
15 Ghaiyyath 1,573 970 7 Oct
16 Minzaal 1,572 198 6 Oct
17 Fly With Me 1,569 57 7 Sept
18 Space Blues 1,568 598 7 Oct
19 Affinisea 1,568 1,217 7 Oct
20 Distorted Humor 1,566 123 18 Sept
21 Konig Turf 1,565 90 7 Oct
22 Storm The Stars 1,565 109 28 Sept
23 My Dream Boat 1,563 106 4 Oct
24 Zarak 1,560 612 7 Oct
25 Mazameer 1,560 115 9 Sept

Biggest risers — last 7 days

# Name Category Rating 7-day change
1 Daniel Tudhope Jockey 1,616 +65.4
2 Andrew Mullen Jockey 1,505 +54.3
3 Jack Mitchell Jockey 1,545 +52.5
4 Dream Ahead Sire 1,418 +52.3
5 Blue Point Sire 1,574 +48.8
6 Finley Marsh Jockey 1,467 +48.6
7 Declan McDonogh Jockey 1,524 +46.8
8 Kieran O'Neill Jockey 1,496 +45.3
9 No Risk At All Sire 1,528 +45.3
10 Miss Joanna Mason Jockey 1,519 +44.6
11 Yeats Sire 1,526 +43.7
12 Paul Midgley Trainer 1,542 +42.1

The largest seven-day gains in RaceMetrics Rating across horses, trainers, jockeys and sires. A big riser is somebody the ratings have just revalued upwards — often before the market catches up.

See the rating behind every runner

This page shows the top 25. A free RaceMetrics account shows the rating for every horse, trainer, jockey, sire, dam, damsire and owner on today's cards — plus full profiles, rating history, and daily racecards with a rating on every runner. It also gets you a free entry to RM7, our weekly ratings game: pick seven, watch their ratings move, win cash prizes.

How to read these rankings

Rating is the current RaceMetrics Rating. Every participant starts on a common baseline and moves up or down after each race depending on the result and the strength of the opposition — beating a highly rated rival is worth far more than beating a weak one. Runs is the number of rated runs behind the figure, and Last run is the most recent one, so you can see how established and how current a rating is.

Only active participants appear: those who have run in the last twelve months, with at least three rated runs for a horse and at least fifty for a trainer, jockey or sire. The thresholds differ because the categories build up runs at very different rates — a top racehorse might have twenty career starts, while a busy jockey has thousands, so a rider with thirty rides cannot be meaningfully ranked against one with four thousand. Without these filters a rankings table fills up with retired champions and small-sample flukes, and stops describing racing as it is today.

What is a RaceMetrics Rating?

A RaceMetrics Rating is a relative strength score, in the family of rating systems used to rank chess players and international football teams, applied to racing. Ratings are exchanged between the participants in each race: the winner takes rating points from those beaten, in proportion to how unlikely the result was. Over time the figure converges on how good somebody actually is, judged only on results against rated opposition. The full method is set out in our methodology paper.

It is not a handicap mark and not a speed figure. A handicap mark is an official assessor's opinion of what weight a horse should carry; a speed figure measures how fast a race was run. A RaceMetrics Rating measures only one thing: who has beaten whom, and how good they were.

How often do the rankings change?

Every day. Results feed in overnight and every rating touched by the previous day's racing is recalculated before the morning. This page rebuilds from that, so the rankings you see are current to the last completed day's racing.

Where this data comes from

RaceMetrics is built on the Proform Racing database — British and Irish racing data professionals since 1995. The same ratings power Trainers in Form, Form Expert and the System Builder. RaceMetrics provides data analysis only — we do not accept bets or provide gambling services.