RaceMetrics Rankings
British & Irish racing's live rankings
Updated 24 August 2026 at 14:31 (UK time) · recalculated daily from official UK & Irish results · free to view
Who is the best racehorse, trainer, jockey and sire in British and Irish racing right now? These tables rank every active participant by RaceMetrics Rating — a rating earned by beating rated opponents, recalculated after every race. No opinion, no tipping, no market prices: just who has beaten whom.
Top 25 Horses by RaceMetrics Rating
| # | Name | Rating | Runs | Last run |
|---|---|---|---|---|
| 1 | Jonbon | 1,709 | 20 | 12 Mar |
| 2 | Dinoblue | 1,701 | 19 | 1 May |
| 3 | Kalpana | 1,691 | 17 | 20 Aug |
| 4 | Onefortheditch | 1,680 | 33 | 28 Apr |
| 5 | Gaelic Warrior | 1,676 | 18 | 29 Apr |
| 6 | Brighterdaysahead | 1,674 | 16 | 9 Apr |
| 7 | Goblet Of Fire | 1,670 | 29 | 22 Aug |
| 8 | Lossiemouth | 1,668 | 16 | 1 May |
| 9 | Its On The Line | 1,667 | 16 | 1 May |
| 10 | Galopin Des Champs | 1,664 | 15 | 2 Feb |
| 11 | Sweet William | 1,663 | 22 | 18 Jun |
| 12 | Jm Jungle | 1,659 | 32 | 21 Aug |
| 13 | Wodhooh | 1,658 | 15 | 2 May |
| 14 | Donnacha | 1,657 | 18 | 17 Apr |
| 15 | Say What You See | 1,654 | 20 | 21 Aug |
| 16 | Goldmoyne | 1,654 | 40 | 22 Aug |
| 17 | Commander Of Life | 1,652 | 44 | 23 Jul |
| 18 | A Nod To Getaway | 1,651 | 28 | 5 Mar |
| 19 | Bomb Squad | 1,649 | 47 | 28 Jun |
| 20 | Ragmans Corner | 1,649 | 30 | 21 Aug |
| 21 | Ballyburn | 1,649 | 15 | 12 Mar |
| 22 | Salamanca City | 1,649 | 23 | 21 Aug |
| 23 | Il Etait Temps | 1,649 | 15 | 28 Apr |
| 24 | Billyjoh | 1,648 | 33 | 1 May |
| 25 | Trawlerman | 1,648 | 11 | 28 Jul |
Top 25 Trainers by RaceMetrics Rating
| # | Name | Rating | Runs | Last run |
|---|---|---|---|---|
| 1 | Charlie Appleby | 1,649 | 1,224 | 22 Aug |
| 2 | John J Nallen | 1,639 | 165 | 23 Aug |
| 3 | W P Mullins | 1,622 | 3,987 | 22 Aug |
| 4 | Roger Varian | 1,607 | 1,933 | 22 Aug |
| 5 | Henry De Bromhead | 1,602 | 2,796 | 23 Aug |
| 6 | William Haggas | 1,602 | 2,583 | 23 Aug |
| 7 | Charlie Clover | 1,602 | 202 | 23 Aug |
| 8 | Marco Botti | 1,597 | 1,372 | 22 Aug |
| 9 | Andrew Balding | 1,595 | 3,822 | 22 Aug |
| 10 | George Boughey | 1,594 | 2,328 | 22 Aug |
| 11 | A P O'Brien | 1,594 | 2,234 | 23 Aug |
| 12 | Sir Mark Prescott Bt | 1,591 | 938 | 22 Aug |
| 13 | Owen Burrows | 1,586 | 502 | 20 Aug |
| 14 | Geoffrey Oldroyd | 1,585 | 186 | 22 Aug |
| 15 | Harriet Bethell | 1,583 | 336 | 22 Aug |
| 16 | Simon and Ed Crisford | 1,582 | 1,422 | 22 Aug |
| 17 | Jamie Snowden | 1,580 | 1,044 | 23 Aug |
| 18 | Eamonn Francis Gallagher | 1,579 | 79 | 28 Apr |
| 19 | Jane Chapple-Hyam | 1,579 | 856 | 21 Aug |
| 20 | Harry Charlton | 1,575 | 659 | 22 Aug |
| 21 | Harry Fry | 1,574 | 509 | 15 Jul |
| 22 | Adrian McGuinness | 1,573 | 1,955 | 23 Aug |
| 23 | Tristan Davidson | 1,573 | 572 | 21 Aug |
| 24 | Harry Derham | 1,573 | 836 | 15 Aug |
| 25 | Daniel Murphy | 1,573 | 396 | 23 Aug |
Top 25 Jockeys by RaceMetrics Rating
| # | Name | Rating | Runs | Last run |
|---|---|---|---|---|
| 1 | Mr P W Mullins | 1,713 | 586 | 19 Aug |
| 2 | Mr D L Queally | 1,613 | 93 | 14 Aug |
| 3 | Mr D G Lavery | 1,611 | 190 | 29 Jul |
| 4 | Dylan Browne McMonagle | 1,606 | 2,201 | 22 Aug |
| 5 | Billy Loughnane | 1,606 | 4,206 | 23 Aug |
| 6 | Darragh O'Keeffe | 1,602 | 2,257 | 22 Aug |
| 7 | Mr R James | 1,601 | 125 | 22 May |
| 8 | Harry Skelton | 1,599 | 2,013 | 23 Aug |
| 9 | Mr A P Ryan | 1,598 | 340 | 22 Aug |
| 10 | Mr Henry Callan | 1,593 | 55 | 18 Aug |
| 11 | Eireann Cagney | 1,592 | 135 | 7 Aug |
| 12 | S Coen | 1,589 | 448 | 23 Aug |
| 13 | Miss Maxine O'Sullivan | 1,589 | 99 | 13 Aug |
| 14 | Jonathan Burke | 1,588 | 1,591 | 23 Aug |
| 15 | Ryan Moore | 1,584 | 1,414 | 22 Aug |
| 16 | D Egan | 1,583 | 1,572 | 23 Aug |
| 17 | Harry Bannister | 1,581 | 863 | 23 Aug |
| 18 | James Doyle | 1,580 | 1,450 | 22 Aug |
| 19 | Paul Townend | 1,578 | 1,210 | 10 Aug |
| 20 | Gavin Sheehan | 1,577 | 1,862 | 23 Aug |
| 21 | Callum Rodriguez | 1,576 | 1,579 | 22 Aug |
| 22 | Brian Hayes | 1,575 | 1,005 | 22 Aug |
| 23 | Miss A Collier | 1,575 | 57 | 28 Jul |
| 24 | Mr Derek O'Connor | 1,574 | 274 | 4 Aug |
| 25 | Oisin Murphy | 1,572 | 3,526 | 22 Aug |
Top 25 Sires by RaceMetrics Rating
| # | Name | Rating | Runs | Last run |
|---|---|---|---|---|
| 1 | Beckford | 1,605 | 53 | 9 Jul |
| 2 | Night Of Thunder | 1,604 | 2,917 | 22 Aug |
| 3 | Zarak | 1,595 | 565 | 22 Aug |
| 4 | It's Gino | 1,595 | 343 | 23 Aug |
| 5 | Mastercraftsman | 1,594 | 2,572 | 21 Aug |
| 6 | Axxos | 1,589 | 69 | 23 Aug |
| 7 | Fracas | 1,589 | 197 | 10 Aug |
| 8 | Storm The Stars | 1,587 | 104 | 19 Aug |
| 9 | Ajaya | 1,585 | 74 | 13 Aug |
| 10 | Lucky Vega | 1,578 | 361 | 22 Aug |
| 11 | Pastorius | 1,577 | 138 | 8 Aug |
| 12 | Fly With Me | 1,572 | 56 | 15 Aug |
| 13 | Persian Force | 1,571 | 138 | 23 Aug |
| 14 | Ghaiyyath | 1,571 | 849 | 23 Aug |
| 15 | Sea The Stars | 1,571 | 3,546 | 23 Aug |
| 16 | City Light | 1,569 | 103 | 22 Aug |
| 17 | Joshua Tree | 1,568 | 279 | 22 Aug |
| 18 | Shamardal | 1,568 | 481 | 21 Aug |
| 19 | Mazameer | 1,567 | 114 | 6 Jul |
| 20 | Castle Du Berlais | 1,567 | 245 | 22 Aug |
| 21 | Alhebayeb | 1,566 | 788 | 22 Aug |
| 22 | Goliath Du Berlais | 1,565 | 92 | 3 Aug |
| 23 | Doctor Dino | 1,565 | 1,008 | 22 Aug |
| 24 | Saxon Warrior | 1,564 | 2,123 | 23 Aug |
| 25 | Protectionist | 1,561 | 190 | 22 Aug |
Biggest risers — last 7 days
| # | Name | Category | Rating | 7-day change |
|---|---|---|---|---|
| 1 | New Bay | Sire | 1,546 | +75.4 |
| 2 | Billy Garritty | Jockey | 1,516 | +52.4 |
| 3 | Darragh O'Keeffe | Jockey | 1,602 | +50.8 |
| 4 | Kaiya Fraser | Jockey | 1,514 | +48.6 |
| 5 | Olly Murphy | Trainer | 1,544 | +45.9 |
| 6 | Dylan Browne McMonagle | Jockey | 1,606 | +45.6 |
| 7 | Jim Goldie | Trainer | 1,539 | +44.7 |
| 8 | Tom Kiely-Marshall | Jockey | 1,520 | +42.5 |
| 9 | W McCreery | Trainer | 1,560 | +42.3 |
| 10 | Josephine Gordon | Jockey | 1,425 | +41.9 |
| 11 | Siyouni | Sire | 1,518 | +41.8 |
| 12 | Jet Away | Sire | 1,523 | +41.5 |
The largest seven-day gains in RaceMetrics Rating across horses, trainers, jockeys and sires. A big riser is somebody the ratings have just revalued upwards — often before the market catches up.
See the rating behind every runner
This page shows the top 25. A free RaceMetrics account shows the rating for every horse, trainer, jockey, sire, dam, damsire and owner on today's cards — plus full profiles, rating history, and daily racecards with a rating on every runner. It also gets you a free entry to RM7, our weekly ratings game: pick seven, watch their ratings move, win cash prizes.
How to read these rankings
Rating is the current RaceMetrics Rating. Every participant starts on a common baseline and moves up or down after each race depending on the result and the strength of the opposition — beating a highly rated rival is worth far more than beating a weak one. Runs is the number of rated runs behind the figure, and Last run is the most recent one, so you can see how established and how current a rating is.
Only active participants appear: those who have run in the last twelve months, with at least three rated runs for a horse and at least fifty for a trainer, jockey or sire. The thresholds differ because the categories build up runs at very different rates — a top racehorse might have twenty career starts, while a busy jockey has thousands, so a rider with thirty rides cannot be meaningfully ranked against one with four thousand. Without these filters a rankings table fills up with retired champions and small-sample flukes, and stops describing racing as it is today.
What is a RaceMetrics Rating?
A RaceMetrics Rating is a relative strength score, in the family of rating systems used to rank chess players and international football teams, applied to racing. Ratings are exchanged between the participants in each race: the winner takes rating points from those beaten, in proportion to how unlikely the result was. Over time the figure converges on how good somebody actually is, judged only on results against rated opposition. The full method is set out in our methodology paper.
It is not a handicap mark and not a speed figure. A handicap mark is an official assessor's opinion of what weight a horse should carry; a speed figure measures how fast a race was run. A RaceMetrics Rating measures only one thing: who has beaten whom, and how good they were.
How often do the rankings change?
Every day. Results feed in overnight and every rating touched by the previous day's racing is recalculated before the morning. This page rebuilds from that, so the rankings you see are current to the last completed day's racing.
Where this data comes from
RaceMetrics is built on the Proform Racing database — British and Irish racing data professionals since 1995. The same ratings power Trainers in Form, Form Expert and the System Builder. RaceMetrics provides data analysis only — we do not accept bets or provide gambling services.