Fast Results
Results from Britain and Ireland, published within minutes of each race finishing. A result marked Provisional has been filed by the course but not yet weighed in, so it can still be amended.
Today — Saturday, 10 October 2026
20:30 Southwell Provisional Full result
Gents Night Saturday 24th October Handicap
Class 5 · Handicap · 13 runners · 1m 4f 14y
Going: Standard · Surface: Tapeta
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 6 | Domination (IRE) O McSweeney · H Bethell | 5/2F | |
| 2nd | 1 | John T (GB) Callum Hutchinson · J G Portman | 9/1 | |
| 3rd | 3 | Lilly Lux (FR) Callum Shepherd · George Baker | 4/1 | |
| 4th | 2 | Flightofthephoenix (IRE) D C Costello · C Hills | 15/2 | |
| 5th | 7 | American State (IRE) (amended) L Morris · I Furtado | 14/1 | |
| 6th | 5 | Dream Harder (IRE) (amended) Charles Bishop · D M Loughnane | 28/1 | |
| 7th | 8 | Bondi (IRE) (amended) Zak Wheatley · D Carroll | 18/1 | |
| 8th | 13 | A Daughters Love (GB) (amended) Darragh Keenan · D Flood | 40/1 | |
| 9th | 12 | Honouramongthieves (GB) (amended) Rory Cleary · C W J Farrell | 8/1 | |
| 10th | 4 | Masterly (FR) (amended) Jack Callan · C Johnston | 16/1 | |
| 11th | 9 | Melody De Vega (IRE) (amended) Marco Ghiani · T Ward | 4/1 | |
| NR | 10 | Seacole (IRE) Rhys Clutterbuck · R M Beckett | ||
| NR | 11 | Grand Pier (GB) Edward Greatrex · W Greatrex |
20:00 Southwell Full result
Beerly A Winner Handicap
Class 5 · Handicap · 8 runners · 1m 6f 21y
Going: Standard · Surface: Tapeta
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 7 | Neswick (GB) D C Costello · M P Tregoning | 16/1 | |
| 2nd | 5 | Knightsail (IRE) Jack Callan · D Menuisier | 10/1 | |
| 3rd | 8 | Cosmo Brown (IRE) Marco Ghiani · W Muir & C Grassick | 15/8F | |
| 4th | 1 | So Alex (IRE) Jack Doughty · Dr R Newland | 15/2 | |
| 5th | 2 | Dust Cover (GB) J Mitchell · R Burdon | 3/1 | |
| 6th | 3 | L'Eagle Aid (IRE) Callum Shepherd · C Johnston | 5/1 | |
| 7th | 6 | Roker Roar (IRE) Callum Hutchinson · A M Balding | 7/1 | |
| NR | 4 | Halimede (IRE) Non Runner · Sir Mark Prescott |
19:30 Southwell Full result
Pilsner To The Post Handicap
Class 5 · Handicap · 9 runners · 4f 214y
Going: Standard · Surface: Tapeta
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 9 | Opal Storm (GB) Faye McManoman · B Rothwell | 12/1F | |
| 2nd | 7 | Star Noir (GB) (amended) Shay Farmer · M & D Easterby | 9/2 | |
| 3rd | 1 | Goyard (IRE) (amended) Mark Winn · D O'Meara | 85/40F | |
| 4th | 6 | J Street (GB) (amended) Callum Hutchinson · M & D Easterby | 4/1 | |
| 5th | 4 | Rogue Bullet (IRE) (amended) Oliver Hoodless · James Owen | 7/2 | |
| 6th | 2 | Lil Brother (GB) (amended) Darragh Keenan · Michael Keady | 14/1 | |
| 7th | 8 | Brazilian Belle (IRE) (amended) Jack Callan · M Dods | 9/1 | |
| NR | 3 | Thornaby Pearl (GB) Non Runner · Adrian Nicholls | ||
| WD | 5 | Tanjen (IRE) Sean Kirrane · T D Easterby |
19:00 Southwell Full result
Pepsi Max Handicap (Div 2)
Class 6 · Handicap · 9 runners · 6f 16y
Going: Standard · Surface: Tapeta
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 2 | Riley Rocks (GB) Marco Ghiani · Dylan Cunha | 11/4JF | |
| rear mid-division, pushed along over 2f out, soon improved and ridden in third over 1f out, led over 110yds out, won going away | ||||
| 2nd | 3 | Eightthreeone (GB) Charles Bishop · Eve Johnson Houghton | 11/4JF | |
| wore red hood to post, mid-division in third, pushed along over 2f out, lost position over 1f out, rallied closing stages, no chance with winner | ||||
| 3rd | 5 | Jesse Luc (GB) L Morris · M Murphy | 7/1 | |
| slowly into stride, in rear, pushed along and closed over 2f out, ridden in fourth 1f out, one pace | ||||
| 4th | 6 | Cool Doc Boy (IRE) Taryn Langley · Joey Ramsden | 14/1 | |
| chased clear leader, pushed along 2f out and closed up, kept on same pace 1f out | ||||
| 5th | 4 | Toptime (GB) Darragh Keenan · S R Bowring | 7/1 | |
| wore red hood to post, led and clear, reduced lead and pushed along over 1f out, headed over 110yds out, faded | ||||
| 6th | 8 | Hares Bredth (GB) Sean Kirrane · T D Easterby | 12/1 | |
| mid-division in fourth, pushed along and faded 2f out | ||||
| 7th | 7 | Top Lad (GB) Shay Farmer · M & D Easterby | 125/1 | |
| towards rear, pushed along halfway, always behind | ||||
| 8th | 1 | Willolarupi (IRE) Zak Wheatley · D Carroll | 10/3 | |
| rear mid-division, pushed along over 2f out, found nil | ||||
| NR | 9 | Coast (GB) Tyler Heard · S Dixon | ||
| NonRunner | ||||
18:30 Southwell Full result
Pepsi Max Handicap (Div 1)
Class 6 · Handicap · 9 runners · 6f 16y
Going: Standard · Surface: Tapeta
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 1 | Go Lockers Go (GB) Callum Shepherd · M L W Bell | 11/2 | |
| mid-division, pushed along and headway 2f out, pressed leaders 1f out, ridden and led narrowly closing stages, kept on gamely | ||||
| 2nd | 5 | Pilgrim's Progress (GB) Alec Voikhansky · R Hannon | 16/1 | |
| handy in second, pushed along and led approaching final furlong, soon ridden and challenged, headed narrowly closing stages | ||||
| 3rd | 4 | Wise Crack (IRE) J P Sullivan · Mrs R Carr | 3/1 | |
| towards rear, improved 2f out, pushed along chasing front rank over 1f out, ran on final 110yds, never nearer | ||||
| 4th | 3 | Pickersgill (IRE) Darragh Keenan · I Jardine | 9/4F | |
| went to post early wearing red hood, led, pushed along 2f out, ridden and headed approaching final furlong, weakened over 110yds out | ||||
| 5th | 7 | Jet Warrior (GB) C Horgan · L A Mullaney | 11/1 | |
| in rear, pushed along before halfway, plugged on, never a danger | ||||
| 6th | 2 | Profit Street (IRE) Alex Jary · Joey Ramsden | 11/1 | |
| mid-division, pushed along 2f out, never involved | ||||
| 7th | 8 | Bibendum (GB) Ryan Sexton · Miss J A Camacho | 11/1 | |
| chased leaders, pushed along well over 1f out, faded 1f out | ||||
| 8th | 6 | Irish Incentive (IRE) O McSweeney · A Keatley | 13/2 | |
| tracked leaders on inner, ridden 2f out, weakened tamely over 1f out | ||||
| 9th | 9 | She Went Whoosh (IRE) Tyler Heard · S Dixon | 250/1 | |
| mid-division, pushed along and outpaced 2f out, soon lost touch | ||||
17:55 Southwell Full result
Brooklyn Ground Works Fillies' Novice Stakes (GBB Race)
Class 4 · 7 runners · 7f 14y
Going: Standard · Surface: Tapeta
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 4 | Graniteville (IRE) Marco Ghiani · M Botti | 11/8 | |
| midfield, ridden and headway 2f out, chased leader 1f out, ran on well to lead inside final 110 yards | ||||
| 2nd | 1 | Arabian Summer (IRE) Christian Howarth · S bin Suroor | 5/4F | |
| chased leader, ridden to lead 2f out, headed inside final 110 yards, no extra | ||||
| 3rd | 2 | Ardangel (GB) George Downing · E Walker | 28/1 | |
| towards rear, ridden and headway 2f out, no extra final furlong | ||||
| 4th | 5 | Light Snowfall (GB) William Carson · S bin Suroor | 11/2 | |
| never better than midfield | ||||
| 5th | 6 | Momotombo (GB) Ryan Sexton · Miss J A Camacho | 50/1 | |
| always towards rear | ||||
| 6th | 3 | Cercis (GB) Benoit D L Sayette · Mrs I G-Leveque | 22/1 | |
| led, ridden and headed 2f out, weakened 1f out | ||||
| 7th | 7 | Sergeeva (GB) Kaiya Fraser · R Menzies | 250/1 | |
| midfield, ridden 3f out, weakened 1f out | ||||
17:35 Fairyhouse Full result
Sign Up To GavinLynchRacing.com (Ladies Pro/Am) Flat Race
Class 4 · 10 runners · 2m
Going: Good · Surface: Turf
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 8 | Streamhill (IRE) Ms Grace Dorgan · Padraig Butler | 11/1 | |
| mid-division on outer, tracked leaders after 5f, pushed along 2f out, ridden and headway to lead 1 1/2f out, stayed on well final furlong | ||||
| 2nd | 2 | S T Hamo (IRE) Miss A B O'Connor · A McCann | 3/1 | |
| led, joined 4f out, regained lead travelling well over 2f out, soon ridden, headed 1 1/2f out, kept on same pace in 2nd final furlong | ||||
| 3rd | 3 | Some See Stars (GB) Miss H Ross · A L T Moore | 6/1 | |
| in rear, headway 4f out, pushed along in 4th entering straight, soon ridden, 3rd 1 1/2f out, kept on same pace final furlong | ||||
| 4th | 7 | Miss Kobe (IRE) Ms L A Byrne · J C McConnell | 15/2 | |
| rear of mid-division, headway into 5th and pushed along entering straight, soon ridden, kept on one pace in 4th inside final furlong | ||||
| 5th | 9 | Gaelic Seer (IRE) Anna McGuinness · J & T Kiely | 9/4F | |
| tracked leaders, took keen hold, ridden in 6th over 2f out, no impression | ||||
| 6th | 5 | Modcon (IRE) Miss P Elvin · P J Rothwell | 16/1 | |
| in rear, closer in 7th and pushed along entering straight, soon ridden and no impression | ||||
| 7th | 6 | Eleen Alana (IRE) Ms N M Bradley · E Griffin | 18/1 | |
| prominent, took keen hold, disputed lead 4f out, ridden and headed over 2f out, soon no impression | ||||
| 8th | 4 | Thrill A Minute (IRE) Ms E C Costello · Jack Doyle | 13/2 | |
| mid-division, ridden and dropped to 8th entering straight, no impression | ||||
| 9th | 10 | Gratitudeforgrace (FR) Ms M A McCarthy · G Elliott | 50/1 | |
| mid-division on outer, dropped to rear of mid-division after 5f, no impression from 3f out | ||||
| 10th | 1 | Hi Handsome (IRE) Miss G Benson · T Cleary | 25/1 | |
| prominent, took keen hold early, ridden in 3rd entering straight, weakened, eased final furlong | ||||
17:30 Hexham Full result
Clubs Of Northumberland Open NH Flat Race (GBB Race)
Class 4 · 7 runners · 2m 48y
Going: Good · Surface: Turf
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 1 | I've Got A Friend (IRE) B S Hughes · G Hanmer | 13/8 | |
| 2nd | 6 | The Gloves Are Off (IRE) Ricky Doyle · C W J Farrell | 10/11F | |
| 3rd | 7 | Pether's Daisy (GB) Callum Bewley · Ewan Whillans | 20/1 | |
| 4th | 3 | Laser Des Mottes (FR) D R Fox · W Coltherd | 15/2 | |
| 5th | 2 | Clear The Way (IRE) Peter Kavanagh · Mrs J Walton | 40/1 | |
| 6th | 4 | Our Clive (IRE) Jonathon Bewley · G Bewley | 50/1 | |
| NR | 5 | Big Vik (GB) Craig Nichol · B Ellison |
17:20 Southwell Full result
Britvic Biergarten Fillies' Novice Stakes (GBB Race)
Class 3 · 9 runners · 7f 14y
Going: Standard · Surface: Tapeta
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 2 | Diamondsforyou (IRE) J Garritty · R A Fahey | 5/2JF | |
| chased leader, headway 2f out, ridden to lead over 1f out, ran on well | ||||
| 2nd | 7 | Ruby Sands (GB) Charles Bishop · Ollie Sangster | 7/2 | |
| chased leaders, ridden over 1f out, headway 1f out, ran on | ||||
| 3rd | 5 | Lizzie Bennet (GB) O McSweeney · K A Ryan | 6/1 | |
| led, ridden and headed over 1f out, weakened final 110 yards | ||||
| 4th | 6 | Marrwaa (GB) Callum Rodriguez · Owen Burrows | 5/2JF | |
| very slowly away, in rear, ridden 2f out, headway 1f out, kept on | ||||
| 5th | 9 | Wise Times (GB) Marco Ghiani · M Botti | 11/2 | |
| never better than midfield | ||||
| 6th | 3 | Hotterthanjuly (IRE) Alec Voikhansky · R Hannon | 25/1 | |
| chased leaders, ridden over 2f out, weakened over 1f out | ||||
| 7th | 1 | Cranberry Breeze (IRE) J Mitchell · J Keane | 50/1 | |
| midfield, ridden over 2f out, weakened 1f out | ||||
| 8th | 8 | Runic (IRE) L Morris · Sir Mark Prescott | 28/1 | |
| never better than midfield | ||||
| 9th | 4 | Lets Give It A Go (GB) Millie Wonnacott · Mrs S Gardner | 250/1 | |
| always in rear | ||||
17:15 Naas Full result
Naas Racecourse Handicap
Class 3 · Handicap · 11 runners · 7f
Going: Soft · Surface: Turf
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 5 | Storm Ready (IRE) Shane Foley · Mrs J Harrington | 7/2JF | |
| tracked leader, 3rd halfway, 2nd and pushed along 2f out, headway to dispute lead 1f out, ridden and led narrowly over 100 yards out, kept on well | ||||
| 2nd | 1 | Key Witness (IRE) Alan Persse · P J Flynn | 14/1 | |
| led, pushed along under 2f out, ridden and joined 1f out, headed over 100 yards out, no impression on winner closing stages | ||||
| 3rd | 8 | Back Down Under (IRE) Reese Holohan · P Roche | 7/2JF | |
| rear of mid-division, pushed along 2f out, 6th and ridden over 1f out, kept on well inside final furlong to go 3rd closing stages | ||||
| 4th | 10 | Spodo Komodo (GB) J M Sheridan · J Feane | 6/1 | |
| tracked leaders, 2nd halfway, 3rd and pushed along 2f out, ridden over 1f out and no impression inside final furlong | ||||
| 5th | 9 | Flash Of Fire (GB) Rory Mulligan · J P Murtagh | 22/1 | |
| tracked leaders, 4th halfway, pushed along 2f out and ridden over 1f out, 5th and no impression inside final 150 yards | ||||
| 6th | 4 | Oro Blanco (IRE) Keithen Kennedy · Mrs J Harrington | 5/1 | |
| towards rear, pushed along on outer 2f out, 7th and ridden over 1f out, kept on one pace inside final furlong | ||||
| 7th | 2 | Fort Vega (FR) Robbie Colgan · S Lavery | 16/1 | |
| towards rear, 8th halfway, pushed along over 2f out and ridden over 1f out, kept on one pace inside final furlong | ||||
| 8th | 3 | City House (IRE) James Ryan · A McGuinness | 12/1 | |
| mid-division, 6th halfway, pushed along and no impression 2f out, ridden and towards rear 1f out, kept on one pace inside final 150 yards | ||||
| 9th | 7 | Zenford (IRE) Ben Coen · J P Murtagh | 13/2 | |
| always towards rear, never a factor, pushed along over 2f out, ridden and no impression over 1f out, kept on one pace | ||||
| 10th | 6 | Goal Exceeded (GB) Adam Caffrey · A McGuinness | 12/1 | |
| mid-division, 5th halfway, pushed along over 2f out, soon ridden and no extra inside final 150 yards | ||||
| NR | 11 | San Aer (IRE) Julian Pietropaolo · R O'Sullivan | ||
| NonRunner | ||||
17:10 Chepstow Full result
LSL Racing Mares' Open NH Flat Race (GBB Race)
Class 4 · 8 runners · 2m 16y
Going: Good to Soft · Surface: Turf
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 3 | Northern Singer (IRE) Harry Skelton · D Skelton | 7/4F | |
| travelled strongly, held up in rear, in touch 3 out, pushed along 2f out, headway to lead over 1f out, soon went clear, eased towards finish | ||||
| 2nd | 7 | Molly Des Bruyeres (FR) C Brassil · C W J Farrell | 5/1 | |
| midfield, ridden and in touch with leaders 3f out, headway to chase winner over 1f out, soon outpaced | ||||
| 3rd | 1 | Milly Ocean (IRE) Fern O'Brien · F O'Brien | 5/2 | |
| chased leader, headway to lead 3f out, ridden and dropped to third over 1f out, kept on same pace | ||||
| 4th | 5 | Iconic Elsa (GB) Sam Twiston-Davies · N & W Twiston-Davies | 10/3 | |
| keen early, raced in third, ridden over 2f out, weakened over 1f out | ||||
| 5th | 2 | Farm Assured (GB) Benjamin Macey · S Drinkwater | 28/1 | |
| wore hood to post, led, ridden and headed 3f out, weakened final furlong | ||||
| 6th | 8 | Saint Canary Rock (IRE) Lorcan Williams · J Scott | 20/1 | |
| wore hood to post, held up in rear, in touch 3 out, ridden and weakened 2f out | ||||
| 7th | 6 | It's Luna Sea (IRE) Bryan Carver · C Honour | 22/1 | |
| took keen hold, midfield, dropped to rear over 4f out, soon ridden, no impression 2f out | ||||
| 8th | 4 | Hottentotta (GB) David Noonan · C Honour | 66/1 | |
| mounted chute, took keen hold, held up in rear, brief headway over 7f, ridden and outpaced 6f out, tailed off over 2f out | ||||
17:07 York Full result
Sky Bet Price Boosts Handicap (GBBPlus Race)
Class 4 · Handicap · 20 runners · 1m 2f 56y
Going: Good to Soft · Surface: Turf
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 10 | Loz Vegas (IRE) O J Orr · P W Chapple-Hyam | 9/2JF | |
| mid-division, smooth headway 4f out, pushed along in second 2f out, ridden and led narrowly under 1f out, kept on well | ||||
| 2nd | 11 | Pearl Eye (GB) Rhys Elliott · J S Goldie | 11/1 | |
| mid-division, improved well over 3f out, led over 2f out, soon pushed along, kept on, headed narrowly under 1f out, held closing stages, well clear of rest | ||||
| 3rd | 2 | Ashnak (FR) D Tudhope · D O'Meara | 9/2JF | |
| rear mid-division, pushed along and improved well over 2f out, chased front pair over 1f out, no impression | ||||
| 4th | 17 | Mano Chicago (IRE) A Mullen · I Jardine | 66/1 | |
| mid-division, pushed along and closed over 3f out, soon hung left and ridden, took fourth over 1f out, one pace | ||||
| 5th | 13 | Double Parked (IRE) Jake Dickson · T D Easterby | 12/1 | |
| went to post early, led, pushed along well over 2f out, soon headed, kept on same pace | ||||
| 6th | 12 | Mehmas Champion (IRE) K Stott · D O'Meara | 28/1 | |
| rear mid-division, pushed along and closed 3f out, ridden and no further real progress 2f out | ||||
| 7th | 4 | Almekarem (IRE) Jack Gilligan · Sir Mark Prescott | 9/1 | |
| wore red hood to post, dwelt, towards rear, pushed along and plugged on over 2f out, never threatened | ||||
| 8th | 7 | Per Contra (IRE) D Allan · T D Easterby | 10/1 | |
| rear mid-division, pushed along 3f out and closed, ridden chasing leaders 2f out, weakened over 1f out | ||||
| 9th | 1 | Empire Of Light (IRE) Oliver Stammers · Grant Tuer | 25/1 | |
| chased leaders, went second over 4f out, weakened over 2f out | ||||
| 10th | 16 | Kissmehoneyhoney (GB) Tom Marquand · W J Haggas | 5/1 | |
| wore red hood to post, prominent, pushed along over 3f out, weakened 2f out | ||||
| 11th | 15 | Be The Standard (FR) David Probert · H Palmer | 8/1 | |
| wore red hood to post, front mid-division, pushed along 3f out, gradually weakened | ||||
| 12th | 14 | Lean D'aislingean (IRE) Kieren Fox · Charlie Pike | 66/1 | |
| went to post early, chased leaders on outer, ridden and dropped away over 3f out | ||||
| 13th | 20 | Project Geofin (GB) P J McDonald · G R Oldroyd | 28/1 | |
| mid-division, pushed along 4f out, no response | ||||
| 14th | 8 | Mohaaraj (GB) Finley Marsh · R Hughes | 22/1 | |
| mid-division, ridden and weakened 2f out | ||||
| 15th | 19 | Optician (GB) Jack Nicholls · M Herrington | 20/1 | |
| front mid-division, ridden and and outpaced 3f out, soon behind | ||||
| 16th | 9 | Applesandpears (GB) Jason Hart · E Bethell | 28/1 | |
| very slowly away, always in rear | ||||
| 17th | 18 | Advance Twentyfive (FR) D Nolan · P T Midgley | 80/1 | |
| mid-division, ridden and weakened over 3f out | ||||
| 18th | 6 | Pol Roger (IRE) Connor Beasley · M Dods | 20/1 | |
| handy, ridden and weakened tamely 3f out | ||||
| 19th | 5 | Rainbow Nebula (FR) Billy Garritty · R A Fahey | 14/1 | |
| towards rear, found nil and eased well over 1f out | ||||
| NR | 3 | Dark Moon Rising (IRE) T Eaves · K A Ryan | ||
| NonRunner | ||||
17:00 Fairyhouse Full result
Protection & Prosperity Financial Services Supporting Louth GAA Handicap Hurdle (0-100)
Class 5 · Handicap · 16 runners · 2m
Going: Good · Surface: Turf
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 12 | Granlahan (IRE) Darragh O'Keeffe · A McGuinness | 10/11F | |
| tracked leaders, disputed lead before 2 out, led travelling well 2 out, soon pushed along and went clear, stayed on strongly, easily | ||||
| 2nd | 3 | Liceo (FR) P J O'Hanlon · D A McLoughlin | 16/1 | |
| mid-division, headway into 4th 3 out, ridden in 3rd 2 out, 2nd and no impression on winner at last, kept on one pace | ||||
| 3rd | 4 | Champagne Dawn (IRE) Phillip Enright · T J O'Mara | 17/2 | |
| mid-division, closer in 5th 3 out, ridden in 4th 2 out, 5th at last, kept on without threatening in 3rd close home | ||||
| 4th | 16 | Vairue (IRE) Aidan Kelly · Ms H P Markham | 33/1 | |
| mid-division, closer in 6th 3 out, ridden in 5th 2 out, 3rd and no impression when mistake at last, no extra | ||||
| 5th | 14 | Crypto Crash (GB) Daniel King · D Budds | 10/1 | |
| prominent, disputed lead 2nd, headed 4th, disputed lead again 3 out, ridden entering straight, headed 2 out, 4th at last, no impression | ||||
| 6th | 2 | Jurality (GB) Donagh Meyler · P W Flynn | 11/1 | |
| rear of mid-division, ridden inside 8th entering straight, kept on one pace | ||||
| 7th | 11 | Ancient Myth (IRE) Sam Ewing · N F Glynn | 22/1 | |
| led early, joined from 2nd, led from 4th, joined again 3 out, ridden and headed before 2 out, no impression | ||||
| 8th | 13 | Zaryagle (IRE) Ross Sugrue · P J Rothwell | 22/1 | |
| tracked leaders, slight mistake 1st, ridden in 7th entering straight, no impression | ||||
| 9th | 1 | Certamen (IRE) Kieren Buckley · E Buckley | 14/1 | |
| rear of mid-division, ridden entering straight, no impression | ||||
| 10th | 15 | Chesterbaylad (IRE) Josh Williamson · Ms H P Markham | 9/1 | |
| tracked leaders, slight mistake 5th, ridden next, weakened entering straight | ||||
| 11th | 6 | Undertheinfluence (IRE) Carl Millar · N C Kelly | 80/1 | |
| always towards rear, never a factor | ||||
| 12th | 7 | Wee Fallon (IRE) James Smith · Ian Donoghue | 28/1 | |
| always towards rear, never a factor | ||||
| 13th | 5 | Fairy Meadow (IRE) Dylan O'Connor · J J Hanlon | 80/1 | |
| tracked leaders, lost position at halfway, ridden in moderate 11th entering straight, weakened | ||||
| 14th | 10 | Scary Askari (GB) Simon Torrens · N C Kelly | 40/1 | |
| always behind, never a factor | ||||
| NR | 9 | Pahlavi (IRE) Danny Gilligan · J J Hanlon | ||
| NonRunner | ||||
| PU | 8 | Hesasmoothoperator (IRE) Danny Mullins · A Mullins | 9/1 | |
| tracked leaders early, slight mistake 5th and soon weakened, trailing when pulled up before 2 out | ||||
16:55 Hexham Full result
Tynedale RFC Community Rugby Handicap Chase (GBB Race)
Class 4 · Handicap · 9 runners · 3m 41y
Going: Good · Surface: Turf
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 9 | Sledgehammer (IRE) Charlie Maggs · A Keatley | 15/8F | |
| 2nd | 1 | Wal Buck's (FR) D R Fox · L Russell & M Scudamore | 18/1 | |
| 3rd | 8 | Ribeye (GB) Callum Bewley · P Atkinson | 14/1 | |
| 4th | 4 | No Regrets (IRE) Danny McMenamin · N G Richards | 12/1 | |
| 5th | 7 | Jeteye (IRE) Jonathan England · S England | 9/2 | |
| 6th | 3 | Jet Legs (IRE) Ryan Mania · M Todhunter | 14/1 | |
| 7th | 5 | Loulou Madrik (FR) Jamie Hamilton · M Walford | 12/1 | |
| PU | 2 | Getaway Vic (IRE) James Bowen · M Bowen | 15/2 | |
| PU | 6 | Dinons (FR) B S Hughes · B Ellison | 9/2 |
16:50 Newmarket Full result
Dubai Racing Club Nursery
Class 3 · Handicap · 9 runners · 7f
Going: Good · Surface: Turf
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 6 | Midgham Man (GB) George Wood · B R Millman | 11/4 | |
| made all, unchallenged, comfortably | ||||
| 2nd | 5 | Asgar (IRE) Billy Loughnane · C G Cox | 17/2 | |
| in rear, headway and not clear run 3f out, ridden over 2f out, ran on inside final furlong, took never dangerous second close home | ||||
| 3rd | 9 | Motown Filly (IRE) Saffie Osborne · R Spencer | 9/1 | |
| wore hood to post, prominent, pushed along over 2f out, ridden 2f out, kept on same pace inside final furlong, lost second near finish | ||||
| 4th | 8 | Mobadir (IRE) Ashley Lewis · E Walker | 13/2 | |
| wore hood to post and earplugs removed at start, midfield, ridden and headway over 2f out, switched right over 1f out, stayed on inside final furlong, nearest finish | ||||
| 5th | 7 | United Authority (GB) S De Sousa · R M Beckett | 5/1 | |
| chased leader, ridden 3f out, no further impression 2f out, weakened inside final furlong | ||||
| 6th | 2 | Majestic Jude (IRE) Cieren Fallon · W J Haggas | 2/1F | |
| slowly away, prominent, ridden and outpaced 2f out, soon beaten, dropped to last well over 1f out, eased 1f out | ||||
| NR | 1 | Dandyman Dan (IRE) K Shoemark · Oliver Cole | ||
| NonRunner | ||||
| NR | 3 | National Honour (IRE) W Buick · C Appleby | ||
| NonRunner | ||||
| NR | 4 | Silver Sovereign (GB) Rossa Ryan · C G Cox | ||
| NonRunner | ||||
16:45 Southwell Full result
Erdinger Weissbier Stein Selling Handicap
Class 5 · Handicap · 14 runners · 1m 13y
Going: Standard · Surface: Tapeta
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 13 | Izzari (GER) Cara Tuke · I Jardine | 5/1 | |
| in rear, ridden and headway 2f out, led 1f out, went clear final furlong, easily | ||||
| 2nd | 12 | Sandy Craic (IRE) Mark Winn · D O'Meara | 20/1 | |
| midfield, ridden over 2f out, headway over 1f out, ran on | ||||
| 3rd | 11 | Auburn Avenue (IRE) Millie Wonnacott · J L Flint | 25/1 | |
| towards rear, ridden 3f out, headway 1f out, ran on well final 110 yards, never nearer | ||||
| 4th | 1 | Chilly Breeze (GB) Ryan Kavanagh · Ian Williams | 12/1 | |
| led, ridden over 2f out, headed 1f out, kept on | ||||
| 5th | 7 | No Knee Never (IRE) L Morris · James Owen | 14/1 | |
| chased leader, ridden 2f out, kept on | ||||
| 6th | 9 | Prince Rasam (GB) T P Queally · G & J Moore | 11/1 | |
| towards rear, ridden 3f out, kept on | ||||
| 7th | 4 | City Of God (IRE) Jack Callan · M J Attwater | 40/1 | |
| prominent, ridden 3f out, weakened over 1f out | ||||
| 8th | 14 | R P Mcmurphy (GB) Edward Greatrex · M Appleby | 4/1 | |
| prominent, ridden 3f out, weakened 1f out | ||||
| 9th | 3 | Narmar (IRE) Darragh Keenan · J Candlish | 80/1 | |
| never better than midfield | ||||
| 10th | 8 | Rusheen Boy (GB) Sean Kirrane · J & S Birkett | 14/1 | |
| never better than midfield | ||||
| 11th | 6 | Calm The Jets (GB) Rory Cleary · C W J Farrell | 5/4F | |
| prominent, ridden 3f out, weakened 2f out | ||||
| 12th | 2 | Bowood (GB) Elle-May Croot · I Furtado | 16/1 | |
| very slowly away, always tailed off | ||||
| NR | 5 | I Am Me (IRE) Non Runner · M Murphy | ||
| NonRunner | ||||
| NR | 10 | Oro Palacio (FR) Charles Bishop · B J Meehan | ||
| NonRunner | ||||
16:40 Naas Full result
WTW Willis Fillies Maiden
Class 5 · 16 runners · 7f
Going: Soft · Surface: Turf
| Pos | No. | Horse | SP | |
|---|---|---|---|---|
| 1st | 3 | Therewillbeglory (IRE) Andrew Slattery · A Slattery | 5/6F | |
| tracked leader, 2nd halfway, pushed along and headway to lead 1 1/2f out, ridden and drew clear inside final 150 yards | ||||
| 2nd | 8 | Justiciar (IRE) Jack Kearney · G M Lyons | 9/2 | |
| tracked leaders, 4th halfway, 3rd and pushed along under 2f out, 2nd and ridden 1f out, no impression on winner final 150 yards, kept on one pace | ||||
| 3rd | 6 | Caislean Ni Cuan (IRE) Donagh O'Connor · T Mullins | 14/1 | |
| led, 1 length advantage halfway, pushed along and headed 1 1/2f out, soon ridden and 3rd 1f out, no extra inside final furlong | ||||
| 4th | 12 | Red Dahlia (IRE) J M Sheridan · J J Murphy | 12/1 | |
| mid-division, 5th halfway, 4th and ridden 2f out, no impression over 1f out, no extra inside final furlong | ||||
| 5th | 4 | Abiding Memory (IRE) Jamie Powell · Gerard O'Leary | 11/1 | |
| towards rear, ridden and some headway in 7th 2f out, kept on one pace inside final furlong to go 5th close home | ||||
| 6th | 10 | Oracle Of Delphi (IRE) Adam Caffrey · A Oliver | 22/1 | |
| mid-division, 5th and ridden 2f out, no impression over 1f out, no extra | ||||
| 7th | 14 | The Hidden Garden (IRE) Nathan Crosse · E & P Harty | 100/1 | |
